AnonSec Shell
Server IP : 162.214.74.102  /  Your IP : 216.73.217.80
Web Server : Apache
System : Linux dedi-4363141.lrsys.com.br 3.10.0-1160.119.1.el7.tuxcare.els25.x86_64 #1 SMP Wed Oct 1 17:37:27 UTC 2025 x86_64
User : lrsys ( 1015)
PHP Version : 5.6.40
Disable Function : exec,passthru,shell_exec,system
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/lrsys/tmp/analog/ssl/school.lrsys.com.br/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home/lrsys/tmp/analog/ssl/school.lrsys.com.br/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	41282	28572	114	63776	1758056166
D	27678127	29655891
19220	265	1	1	4112
19224	91	1	1	1419
19224	93	1	1	1422
19227	138	2	2	8236
19227	159	2	2	2841
19229	262	1	1	4124
19230	270	1	1	1419
19230	285	1	1	1422
19233	114	2	1	7991
19233	283	24	5	171866
19235	32	1	1	1419
19235	128	1	1	1422
19238	222	1	1	4124
19239	95	1	1	4112
19240	178	1	1	4124
19241	8	1	1	1422
19241	113	4	2	15979
19247	38	1	1	1419
19247	206	1	1	1419
19247	208	1	1	1422
19248	9	1	1	4112
19248	113	1	1	1419
19249	131	1	1	4124
19249	217	1	1	4112
19249	274	1	0	218
19251	134	37	14	7309281
19252	91	1	1	4124
19252	136	1	1	4112
19253	25	1	1	4112
19253	114	2	1	7991
19256	104	1	1	4124
19256	287	1	1	4112
19257	72	2	1	10681
19258	226	1	1	4124
19259	148	1	1	4112
19260	53	1	1	4112
19262	33	1	1	4124
19265	266	1	1	4124
19266	181	1	1	4112
19267	213	1	1	4124
19269	18	1	0	218
19269	176	1	1	4112
19270	145	1	1	4112
19271	112	1	1	4124
19273	97	1	1	4112
19274	18	1	1	4112
19274	29	1	1	4124
19274	91	1	1	4124
19274	153	1	0	218
19274	154	1	0	218
19274	156	1	0	218
19275	218	1	1	4112
19276	11	1	1	4124
19276	114	2	1	7988
19276	211	1	1	1419
19277	61	1	1	1419
19277	74	1	1	4112
19277	146	2	1	10681
19277	285	2	1	10681
19278	114	1	1	4124
19279	61	1	1	4124
19279	167	37	14	7309281
19279	263	1	1	4112
19280	143	1	1	4124
19281	1	1	1	1419
19282	54	14	12	49852
19282	62	2	2	8236
19282	70	1	1	4112
19282	133	2	2	8236
19282	242	1	1	4124
19283	75	2	2	8236
19283	113	3	3	4257
19283	128	2	2	2838
19283	165	1	1	4112
19283	184	2	2	8236
19283	221	1	1	4112
19284	67	1	1	1422
19284	112	2	1	7991
19284	165	2	2	2844
19284	166	1	1	1422
19284	182	1	1	1422
19284	183	1	1	1422
19284	184	1	1	1422
19284	243	1	1	4124
19286	71	1	1	4112
19286	255	1	1	4112
19287	33	1	1	4124
19288	113	2	1	7988
19289	78	2	2	2841
19290	7	1	1	4112
19290	96	1	1	4124
19291	162	1	1	1419
19292	55	1	1	4112
19292	59	1	1	1419
19292	121	2	2	2841
19292	148	1	1	4124
19292	243	1	1	1422
19294	112	2	1	7991
19294	177	1	1	4124
19294	191	1	1	4124
19294	264	1	1	4112
19295	161	1	1	1419
19295	162	1	1	1422
19297	42	1	1	4112
19297	112	2	1	7988
19297	200	1	1	1422
19298	120	1	1	1422
19298	121	1	1	1419
19298	168	1	1	4124
19298	255	1	1	1422
19298	256	1	1	1419
19298	282	1	1	4112
19299	5	2	1	10693
19300	143	2	2	2841
19303	60	2	2	2841
19303	233	2	2	2841
19304	264	1	1	4112
19304	277	1	1	4124
19308	215	1	1	4112
19308	220	1	1	4124
19309	34	1	1	4112
19309	102	1	1	4124
19310	160	2	2	2841
19312	55	1	1	4112
19313	4	1	1	4124
19314	220	1	1	4124
19315	186	1	1	4124
19319	36	1	1	4112
19319	218	1	1	4112
19322	99	1	1	1419
19322	196	1	1	4112
19323	94	1	1	4112
19325	237	2	1	10693
19326	175	1	1	4124
19327	33	1	1	4112
19328	112	2	1	7988
19328	275	2	1	7991
19329	157	1	1	4124
19329	219	1	1	4112
19330	27	1	1	4124
19334	56	1	1	4124
19335	80	2	1	10681
19336	246	1	1	4112
19338	113	2	1	7991
19338	190	1	1	4112
19339	15	1	1	4124
19339	250	2	2	2841
19340	41	1	1	4112
19340	121	1	1	1422
19340	204	2	1	7988
19342	15	1	1	4112
19342	32	1	1	4124
19342	267	1	1	4112
19343	119	4	4	5682
19343	260	1	1	4124
19343	274	1	1	4112
19344	90	1	1	4124
19345	3	1	1	4112
19345	33	4	4	5682
19349	112	2	1	7991
19350	114	1	1	4124
19350	131	1	1	4112
19350	254	1	1	4124
19351	87	1	1	4112
19351	113	2	1	7991
19351	221	1	1	4124
19353	264	1	1	1419
19354	153	1	1	4124
19354	167	1	1	4112
19357	88	1	1	1419
19357	163	1	1	4124
19357	221	1	1	1419
19357	255	1	1	4112
19358	55	21	7	601507
19358	83	2	1	7991
19358	122	1	1	4124
19358	153	1	1	4112
19358	221	2	2	8236
19359	187	2	2	8236
19359	219	37	14	7309281
19360	63	19	7	596638
19360	120	1	1	1422
19361	62	1	1	1419
19361	184	2	2	8236
19362	29	1	1	4124
19362	71	1	1	1422
19362	204	1	1	1419
19362	215	2	1	10681
19363	211	1	1	1419
19364	10	1	1	4112
19364	124	1	1	4124
19364	203	1	1	4112
19365	283	1	1	4112
19366	102	1	1	4124
19366	192	1	1	4124
19366	251	1	1	4112
19367	2	1	1	4124
19369	59	2	2	2844
19369	64	1	1	4112
19369	112	2	1	7991
19369	221	2	1	7988
19370	94	1	1	4124
19370	166	2	1	7988
19371	116	1	1	4124
19371	159	1	1	4112
19372	62	1	1	1422
19372	63	1	1	1419
19372	258	1	1	4124
19372	262	1	1	4112
19373	199	1	1	4124
19374	147	2	1	7991
19375	9	1	1	4124
19375	276	1	1	4112
19376	239	1	1	1422
19378	116	2	1	7991
19380	57	1	1	1422
19380	76	2	2	2838
19380	77	2	2	2844
19380	133	1	1	4112
19381	24	1	1	4112
19382	115	2	1	7988
19382	262	1	1	4112
19386	90	1	1	4112
19386	104	1	1	1419
19386	180	2	1	7991
19387	103	1	1	4124
19387	153	1	1	4112
19388	59	2	1	7991
19389	44	1	1	4112
19394	116	4	2	15979
19396	66	1	1	4112
19396	165	1	1	4112
19396	166	1	1	1422
19396	169	1	1	4124
19398	97	1	1	4112
19398	147	1	1	1419
19400	218	2	1	7988
19403	149	1	1	4124
19406	49	1	1	4112
19406	152	1	1	4124
19406	172	1	1	4112
19409	101	2	1	7988
19411	72	2	1	7988
19411	104	1	1	4112
19412	128	1	1	4112
19413	178	1	1	4112
19413	211	2	1	7991
19413	226	1	1	4124
19415	23	1	1	4124
19420	147	1	1	4112
19423	156	1	1	1422
19423	286	1	1	1422
19424	158	1	1	4112
19424	162	1	1	4112
19424	177	1	1	4124
19425	17	2	1	7991
19426	24	1	1	4124
19426	178	2	1	10681
19426	179	1	0	149573
19428	4	1	1	4112
19430	22	1	1	4112
19430	73	1	1	1422
19430	151	2	1	7988
19432	154	1	1	1422
19432	177	1	1	1422
19433	47	1	1	1422
19434	61	2	2	8236
19434	124	1	1	4124
19434	181	1	1	4124
19434	260	1	1	1422
19435	33	1	1	1419
19435	246	1	1	4112
19438	45	1	1	1419
19439	86	1	1	4124
19440	147	2	1	7991
19441	70	2	1	7988
19441	180	1	1	4112
19441	239	1	1	4124
19441	283	2	1	10681
19442	60	1	1	4124
19442	152	1	1	4112
19444	102	2	1	7991
19444	131	1	1	1422
19444	165	2	1	7988
19445	6	1	1	1422
19445	234	2	1	10693
19445	238	1	1	1419
19445	266	1	1	4124
19446	69	1	1	1419
19446	72	1	1	1422
19446	102	1	1	4112
19448	56	2	1	7991
19448	179	1	1	1422
19448	212	1	1	4124
19448	242	1	1	4112
19450	177	2	1	7991
19450	179	2	2	8236
19452	153	1	1	1419
19453	23	1	1	4124
19453	101	1	1	4124
19454	80	1	1	1422
19454	242	1	1	4112
19454	253	1	1	1419
19454	282	1	1	1419
19455	34	1	1	1419
19455	223	1	1	1422
19455	227	1	1	1422
19455	274	1	1	1422
19456	18	1	1	4124
19456	25	1	1	4112
19456	117	1	1	1422
19456	210	1	1	1419
19457	5	1	1	1419
19457	168	1	0	218
19457	190	24	5	171866
19457	203	1	1	1422
19457	215	1	1	1422
19458	107	1	1	1422
19458	187	2	2	2844
19459	50	1	1	4112
19459	80	1	1	4124
19459	202	2	1	7988
19460	41	11	1	528577
19460	166	1	1	4112
19460	167	1	0	6569
19461	100	11	1	473368
19461	227	1	1	1422
19462	80	2	1	7988
19462	221	1	1	4124
19462	259	1	1	4124
19463	61	2	1	7988
19463	86	2	1	7991
19463	157	1	1	1422
19464	13	1	1	1422
19465	72	1	1	0
19465	223	1	1	1422
19466	89	1	0	218
19466	270	2	1	7991
19467	13	1	1	4112
19468	236	1	1	1419
19468	279	14	2	589531
19468	287	1	1	1419
19469	123	1	1	4112
19469	168	1	1	4124
19469	196	1	1	4124
19470	179	1	1	4124
19470	282	1	1	4112
19471	31	2	1	7988
19472	182	3	1	28590
19474	8	1	1	4112
19475	32	2	1	10681
19475	167	2	1	7988
19476	232	2	1	7991
19477	178	2	1	2543
19477	237	1	1	4124
19479	166	1	1	1422
19479	249	1	1	1419
19480	28	1	1	4124
19480	46	1	1	4112
19481	3	1	1	1422
19481	216	2	1	7988
19481	233	2	1	10693
19483	16	1	1	4112
19483	238	1	1	4112
19484	222	1	1	4124
19485	224	2	1	10681
19486	106	2	1	7988
19486	156	3	2	12115
19487	121	1	1	4124
19487	232	1	1	4112
19488	140	1	1	1422
19488	160	1	1	0
19489	26	1	1	4124
19489	39	1	1	4112
19489	139	2	1	7988
19490	20	2	1	7991
19490	148	1	1	4112
19490	205	1	1	4112
19492	249	2	1	7988
19494	194	2	1	7988
19496	59	2	1	10693
19496	130	1	1	1419
19497	24	1	1	1422
19497	88	1	1	4124
19497	271	2	1	7991
19497	279	1	1	1419
19498	28	2	1	10693
19498	36	1	1	4112
19499	257	2	1	10693
19500	125	2	1	7988
19500	186	2	1	7991
19502	285	1	1	1419
19503	57	2	2	2841
19503	266	1	1	1419
19504	61	1	1	4124
19505	125	1	1	1422
19506	61	1	1	4124
19506	121	14	3	470981
19506	122	2	0	126544
19508	9	1	1	4124
19508	163	1	1	4112
19508	170	2	1	7988
19508	173	1	1	1419
19508	222	2	1	7991
19509	229	1	0	218
19510	54	1	1	1419
19510	57	19	19	26961
19510	198	2	2	2841
19510	203	1	1	4124
19510	204	1	0	6569
19512	201	2	1	10693
19513	7	1	1	4112
19514	171	1	1	1419
19514	202	1	0	218
19514	270	1	1	4112
19514	278	1	1	1422
19515	0	1	1	4124
19515	82	1	1	4112
19515	123	1	0	218
19516	89	1	1	1422
19516	135	2	1	7988
19517	199	1	1	4112
19519	39	1	1	4124
19519	101	1	1	4112
19520	241	2	2	2838
19521	4	2	1	7991
19521	97	37	14	7309281
19522	201	2	1	7988
19523	144	2	1	7991
19523	152	14	2	589531
19523	198	2	1	7991
19524	158	3	1	28602
19524	192	2	1	10681
19525	200	1	1	4112
19525	217	1	1	4124
19526	220	2	1	7991
19527	106	2	1	10693
19528	177	1	1	4124
19528	178	1	0	6569
19528	248	1	1	4112
19529	14	1	1	1419
19529	166	1	1	4124
19530	234	2	1	7988
19531	136	1	1	1419
19531	286	2	1	7988
19532	149	1	1	4112
19533	12	1	1	4124
19533	69	2	1	7988
19534	162	2	1	10693
19535	213	1	1	1419
19536	10	1	1	4124
19536	96	1	1	1419
19536	122	1	1	1422
19537	29	1	1	4112
19537	271	1	1	1419
19538	182	1	1	1422
19538	224	1	1	4112
19539	172	1	1	4124
19540	133	1	1	4112
19540	148	1	1	4124
19541	200	2	1	7988
19541	219	1	1	1419
19542	20	1	1	1422
19543	60	1	1	4124
19543	186	2	1	7991
19544	156	37	14	7309281
19544	206	37	14	7309281
19545	273	1	1	4124
19546	74	1	1	4124
19549	207	2	1	7988
19550	220	1	1	4124
19550	229	1	1	4112
19551	36	1	1	4112
19551	76	1	1	4124
19551	93	1	1	4124
19551	94	1	0	6569
19551	132	2	1	7988
19552	166	1	1	4112
19553	247	1	1	4112
19553	249	1	1	4112
19554	76	2	1	7991
19554	243	1	1	4124
19556	116	1	1	1419
19557	191	1	1	4112
19557	192	1	0	6569
19558	202	2	1	7991
19559	33	14	2	589537
19559	166	3	1	28602
19560	42	1	1	4124
19561	152	1	1	4112
19562	77	1	1	4124
19562	201	2	1	7988
19563	286	1	1	4124
19564	214	2	1	7991
19565	29	1	1	4112
19565	83	1	1	4124
19565	182	1	1	1422
19565	267	1	1	1419
19566	78	1	1	1422
19567	74	1	1	1419
19567	99	2	1	7991
19568	172	1	1	4112
19570	82	2	1	7991
19570	207	14	2	589531
19570	208	2	1	7991
19571	54	1	1	4124
19573	246	2	1	7988
19574	1	1	1	4124
19575	109	1	1	4112
19575	110	2	1	7991
19575	117	2	1	7988
19576	209	1	1	4124
19576	225	1	1	4112
19577	226	1	1	1419
19577	259	1	1	1422
19578	86	1	1	4112
19578	205	2	1	7988
19578	221	2	1	7991
19579	35	1	1	1422
19579	65	1	1	4112
19579	66	1	0	17909
19579	173	1	1	1419
19580	29	1	1	1422
19580	220	13	2	490530
19581	80	1	1	1419
19581	182	1	1	1419
19581	200	1	1	4124
19582	37	1	1	4112
19582	82	2	1	7988
19583	187	1	1	1422
19584	233	2	1	7988
19585	34	1	1	4124
19585	132	2	1	7991
19585	154	1	1	4112
19585	219	2	1	7991
19586	54	13	9	23023
19586	57	2	2	2838
19586	58	1	1	1422
19586	65	1	1	1422
19586	71	2	2	8236
19586	82	2	2	8236
19586	102	2	2	2841
19586	112	6	4	16908
19586	119	2	2	1419
19586	199	1	1	1419
19586	244	1	0	218
19586	245	1	0	218
19586	251	1	0	218
19586	253	1	0	218
19587	5	1	1	1419
19587	122	3	2	8442
19587	126	3	2	8466
19587	242	1	1	4112
19588	14	2	1	7991
19588	98	1	1	1422
19588	146	3	2	8442
19588	154	3	2	8466
19589	9	1	1	4124
19589	144	3	2	8466
19589	146	3	2	8442
19589	183	1	1	4124
19589	196	2	1	7991
19590	3	2	2	8236
19590	7	1	0	218
19590	24	2	0	13138
19590	42	2	2	8236
19590	48	2	2	8236
19590	67	2	2	8236
19590	88	1	0	218
19590	99	1	0	218
19590	117	1	1	1419
19590	181	2	1	7988
19591	70	2	2	8236
19591	83	3	2	8442
19591	85	3	2	8466
19591	120	1	1	1422
19591	235	1	1	4124
19592	22	1	1	4112
19592	156	2	1	7988
19593	4	3	2	8466
19593	7	3	2	8442
19593	121	1	1	1422
19593	138	2	1	7988
19594	26	1	1	1422
19594	72	3	2	8442
19594	74	3	2	8466
19595	61	3	2	8466
19595	63	3	2	8442
19595	106	1	1	1419
19596	115	1	1	4124
19596	162	3	2	8442
19596	163	3	2	8466
19596	166	1	1	4112
19597	60	1	1	4124
19597	156	1	1	4124
19597	213	17	4	598003
19597	227	3	2	8442
19598	144	1	1	4112
19598	183	2	1	7991
19598	211	3	2	8466
19598	224	3	2	8442
19599	28	1	1	4124
19599	260	1	1	4112
19599	266	3	2	8466
19599	270	37	14	7309281
19600	237	2	1	7991
19601	129	3	2	8442
19601	161	3	2	8466
19602	12	1	1	1422
19602	62	1	1	1419
19602	176	1	1	1422
19602	187	1	1	1419
19602	219	1	1	4124
19602	274	1	0	218
19603	6	1	0	218
19603	219	1	1	4124
19604	4	1	1	4112
19604	162	3	2	8442
19604	233	3	2	8466
19605	65	1	1	1422
19607	3	2	2	8236
19607	23	2	0	13138
19607	36	2	2	8236
19607	50	1	1	4124
19607	192	2	1	7991
19607	237	3	2	8466
19607	264	3	2	8442
19608	115	1	1	1422
19608	116	1	1	4124
19608	128	1	1	4112
19609	67	1	1	1419
19609	181	1	1	4112
19609	204	1	1	4124
19610	112	1	1	1422
19610	169	2	1	7988
19610	177	1	1	1419
19611	0	13	2	582968
19611	29	2	1	10693
19611	106	3	2	8466
19611	166	3	2	8442
19613	219	2	2	8248
19613	220	1	0	218
19613	262	3	2	8442
19614	236	1	1	4112
19614	237	2	1	4330
19614	247	2	2	8248
19614	248	1	0	218
19617	170	3	2	8466
19617	182	3	2	8442
19618	114	1	1	1419
19618	216	1	1	1419
19618	250	1	1	1422
19619	89	2	1	7991
19619	214	1	1	1422
19620	9	1	1	4112
19620	20	3	2	8466
19620	70	1	1	4112
19621	176	2	1	7988
19622	3	1	1	1422
19622	168	2	1	7988
19623	3	1	1	4112
19623	33	2	1	7991
19623	117	1	1	1419
19623	167	1	1	4124
19624	12	3	2	8466
19624	217	1	1	1419
19625	107	1	1	4124
19625	158	2	1	7991
19625	282	1	1	1422
19626	143	1	1	4112
19627	147	1	1	4112
19628	149	1	1	4124
19629	201	14	2	589537
19629	260	1	1	1422
19630	136	1	1	4112
19630	174	1	1	4112
19630	207	2	1	7991
19630	208	2	1	7988
19631	15	1	1	4124
19631	127	2	1	7991
19631	150	2	1	7988
19631	242	2	0	436
19633	9	2	1	7988
19633	15	1	1	4124
19634	65	1	1	1422
19634	108	1	1	4112
19635	104	1	0	218
19635	120	1	0	218
19635	186	1	1	4124
19636	111	1	1	1422
19636	119	1	1	4112
19636	137	1	1	4124
19637	10	1	1	1419
19637	88	1	1	4124
19637	198	1	1	1422
19637	205	2	1	7988
19637	246	2	1	7991
19637	282	1	1	1419
19638	96	1	1	4124
19638	191	1	1	1422
19638	233	1	1	4112
19639	150	1	1	1422
19639	195	2	1	7991
19640	3	1	1	4112
19641	184	1	1	1422
19641	185	2	1	2995
19642	122	1	1	4112
19642	260	1	1	4124
19642	272	1	1	1422
19642	276	2	1	2995
19644	10	1	0	218
19644	79	1	1	1422
19644	121	1	1	1419
19644	137	1	1	1419
19644	160	1	1	1422
19644	268	1	1	1419
19644	272	1	1	1419
19645	19	1	1	1422
19645	160	1	1	1422
19645	181	1	1	1419
19645	241	1	1	4112
19645	256	37	14	7309281
19646	195	2	1	7988
19646	233	3	2	4417
19647	269	1	1	4112
19648	28	1	1	4124
19648	105	18	2	694782
19649	120	1	1	4112
19649	177	2	1	7991
19649	265	1	1	1422
19650	9	1	1	1422
19651	33	1	1	1419
19651	199	1	1	4124
19652	101	1	1	4124
19652	235	1	1	4112
19653	103	14	2	589537
19654	38	1	1	4112
19654	200	1	1	1422
19655	42	1	1	1419
19655	125	1	1	4124
19656	28	1	1	1422
19656	30	1	1	1422
19656	48	1	1	1422
19656	60	1	1	1419
19656	62	1	1	1419
19659	8	1	1	4112
19659	44	2	2	2841
19659	165	1	1	4124
19660	195	1	1	4112
19660	235	1	1	1419
19660	239	1	1	4124
19661	158	1	1	4124
19663	18	1	1	4112
19663	54	6	4	16908
19663	59	20	20	28380
19663	60	1	1	0
19663	62	2	2	8236
19663	63	2	2	8236
19663	65	1	1	1419
19663	68	1	1	1422
19663	70	2	2	2838
19663	73	1	1	1422
19663	77	2	1	1637
19663	120	1	0	218
19663	125	1	1	0
19663	138	2	2	8236
19663	141	2	1	1637
19663	170	2	2	8236
19663	199	1	1	1419
19664	42	1	1	1422
19664	50	1	1	1422
19664	145	1	1	1419
19664	214	1	1	0
19664	251	1	1	1419
19664	265	1	1	1419
19665	77	1	1	1419
19665	166	1	1	1419
19665	184	1	1	1422
19665	188	2	2	5543
19665	261	1	1	4124
19666	8	2	2	2841
19666	16	1	1	4112
19666	99	1	1	1422
19666	100	1	1	1419
19666	113	1	1	4112
19666	119	1	0	218
19667	242	1	1	1422
19668	53	1	1	1422
19668	58	1	1	1419
19668	69	6	4	16908
19669	42	1	1	4112
19669	68	1	1	4112
19669	117	1	1	4124
19669	130	2	1	7988
19669	166	2	1	7991
19669	286	1	1	4124
19670	209	1	1	1419
19671	172	2	1	7988
19676	249	1	1	4112
19677	122	1	1	1422
19677	157	1	1	1419
19678	18	1	1	1422
19678	279	6	4	16908
19679	152	1	1	4124
19679	176	1	1	1419
19679	202	2	1	7991
19680	101	2	2	2841
19680	163	1	1	4112
19680	265	1	1	4112
19681	121	14	2	589537
19681	208	1	1	1419
19681	222	1	1	4124
19683	53	1	0	218
19683	209	1	0	218
19683	226	1	0	218
19684	59	2	1	7991
19684	242	1	1	1422
19685	194	1	0	218
19685	197	1	0	218
19685	219	38	14	7309499
19685	245	38	14	7309499
19686	165	1	1	1419
19686	247	1	1	4112
19688	32	1	1	4124
19688	162	1	1	4112
19688	191	1	1	1419
19688	195	1	1	1422
19690	91	1	1	4112
19692	100	1	1	1422
19693	80	1	0	218
19693	86	1	1	1419
19693	168	1	1	1419
19693	171	2	1	7991
19694	30	1	1	1422
19695	92	1	1	1419
19695	106	2	1	7991
19695	237	1	1	1419
19695	241	2	1	7991
19695	271	1	1	4112
19697	135	1	1	4124
19698	171	2	1	7988
19698	218	2	1	7988
19699	138	1	1	1422
19699	185	2	1	7991
19699	275	1	1	4124
19699	276	1	1	4112
19701	108	1	1	1419
19701	203	2	1	7991
19701	221	1	1	4124
19701	274	1	1	1422
19702	103	1	1	4124
19702	162	1	1	4112
19702	165	1	1	1422
19703	45	1	1	4124
19703	167	1	1	1422
19703	169	1	1	1419
19703	261	6	4	16908
19704	9	14	2	589537
19704	57	4	2	15979
19704	146	1	1	1422
19706	17	1	1	1422
19706	19	1	1	4112
19706	58	1	1	1419
19706	267	1	1	1422
19707	69	1	1	1422
19707	72	1	1	1419
19707	156	1	1	1419
19707	202	2	2	2841
19707	230	1	1	1419
19707	236	1	1	4124
19708	126	37	14	7309281
19709	13	1	1	1419
19709	175	1	1	4112
19709	274	1	1	1419
19710	42	1	1	1422
19710	221	1	1	4112
19711	165	1	1	4124
19712	211	1	1	1419
19713	6	1	1	1422
19713	169	1	1	1419
19713	180	1	1	1422
19714	9	1	1	1422
19714	203	1	1	1422
19715	4	1	1	1422
19715	112	1	1	4124
19715	201	1	1	4112
19716	50	6	4	16908
19716	214	1	1	4112
19717	124	1	1	1419
19717	157	1	1	4124
19718	47	1	1	1419
19718	255	1	1	1422
19719	5	1	1	4124
19719	26	1	1	4112
19720	12	1	1	1422
19720	220	14	2	589537
19720	268	1	1	4124
19721	40	1	1	4124
19721	85	1	1	1422
19721	95	1	1	1419
19721	128	1	1	1422
19721	185	1	1	1419
19722	53	1	1	4124
19722	107	1	1	4112
19723	100	1	1	1419
19723	143	1	1	4112
19724	172	2	1	7988
19724	213	2	1	7991
19724	267	1	1	4124
19725	72	1	1	4112
19726	191	2	1	7991
19727	54	3	1	101079
19727	159	1	0	218
19727	252	1	0	218
19727	260	1	1	1422
19728	163	3	1	101079
19729	5	6	4	16908
19729	101	1	1	4112
19729	109	1	1	4112
19729	131	1	1	4124
19729	194	1	1	4124
19729	219	1	1	4112
19729	235	2	1	7988
19729	248	2	1	7991
19730	45	1	1	1422
19730	56	6	4	16908
19730	65	1	1	4124
19730	142	1	1	1419
19730	256	1	1	1422
19731	107	1	1	1419
19732	67	1	1	4124
19732	88	2	1	7988
19732	120	1	1	4112
19732	225	1	1	1419
19733	83	2	1	7988
19734	64	2	1	7991
19734	134	1	1	1422
19735	101	1	1	1419
19736	1	1	1	4112
19736	159	1	1	4112
19736	168	1	1	4124
19736	181	1	1	4124
19736	202	1	1	1422
19737	274	1	1	4124
19739	13	2	1	7991
19739	32	1	1	1422
19739	42	1	1	1419
19739	53	4	4	16472
19739	54	4	2	1855
19739	59	1	1	1419
19739	65	1	1	1419
19739	67	1	1	1422
19739	72	1	1	1422
19739	114	1	1	1419
19739	179	1	1	1422
19739	199	2	2	2841
19739	266	1	1	4112
19739	267	1	0	23
19740	66	1	1	1422
19740	284	1	1	1419
19742	141	1	1	4124
19742	192	1	1	4112
19743	138	1	1	4112
19743	175	1	1	1422
19744	52	1	1	1419
19745	35	1	1	1419
19745	38	1	1	1422
19745	87	14	2	589537
19745	241	1	1	4112
19747	287	1	1	1422
19748	272	1	1	1419
19749	15	1	1	1422
19749	94	1	1	1419
19749	236	1	1	4124
19750	77	2	1	7991
19750	101	1	1	1419
19750	117	1	1	4112
19750	175	2	1	7988
19750	184	2	1	7991
19751	192	1	1	4124
19752	27	1	1	4112
19753	89	1	0	218
19753	116	1	0	218
19753	123	1	0	218
19753	271	1	1	1422
19754	119	1	0	218
19754	130	1	1	4124
19754	149	2	1	7991
19754	163	2	1	7988
19754	266	1	1	1419
19755	203	37	14	7309281
19755	259	1	1	2520
19755	260	1	1	2520
19755	279	37	14	7309281
19756	13	37	14	7309281
19756	96	6	4	16908
19756	255	1	1	4112
19758	90	1	1	1419
19758	127	1	1	1419
19759	5	1	1	4124
19759	44	1	1	4112
19759	51	1	1	4124
19759	183	1	1	1419
19759	247	1	1	1422
19759	259	1	1	1422
19760	259	1	1	1422
19760	278	1	1	1422
19762	153	1	1	1422
19762	284	2	0	436
19762	285	2	0	436
19763	4	1	0	218
19763	47	1	0	218
19763	57	1	1	1419
19763	83	1	1	1422
19763	115	1	1	1419
19763	131	1	1	4112
19763	283	1	1	4124
19764	218	1	1	4112
19765	108	14	2	589537
19765	279	1	1	4124
19768	114	1	1	4124
19768	121	1	1	4112
19770	195	1	1	4112
19771	192	2	1	7991
19771	246	1	1	4124
19772	152	2	1	7991
19772	271	1	1	4112
19773	257	1	1	4112
19774	276	1	1	4124
19775	97	1	0	218
19775	196	2	1	7991
19776	138	1	1	1422
19776	178	1	0	218
19776	223	1	1	4112
19777	158	1	1	1419
19777	227	37	14	7309281
19778	118	1	1	4124
19778	267	2	1	7991
19779	88	1	1	4124
19780	27	1	1	4112
19781	33	1	1	4112
19781	86	2	1	7991
19781	109	1	1	4124
19782	158	1	1	4112
19782	240	2	1	7991
19783	99	14	2	589537
19783	193	2	2	2841
19783	226	1	0	218
19784	115	1	1	4112
19784	276	1	1	4112
19786	50	15	3	590959
19786	73	2	1	7988
19786	136	2	1	7991
19788	253	1	1	4124
19788	272	1	1	4112
19790	103	1	1	1422
19791	23	1	1	1419
19791	45	6	4	16908
19791	51	1	1	4124
19791	193	2	1	7991
19793	92	1	1	4124
19793	143	1	1	4112
19793	202	1	1	1422
19794	223	1	1	1422
19794	260	1	1	4124
19795	49	2	1	7991
19795	138	3	2	9413
19795	155	1	0	218
19795	157	1	0	218
19796	280	1	1	1419
19797	14	1	1	1422
19797	120	1	1	1422
19797	195	2	1	7991
19798	31	1	1	1422
19798	34	1	1	1419
19798	172	1	1	1422
19798	246	1	1	1419
19799	104	1	1	4112
19799	161	1	1	4124
19799	174	2	1	7988
19800	23	2	2	5543
19800	124	1	1	1422
19800	152	1	1	1419
19800	252	2	1	7991
19801	136	1	1	1422
19801	142	1	1	1419
19801	150	2	1	7988
19801	186	2	1	7991
19802	54	1	1	4124
19802	83	1	1	1422
19802	265	2	1	7991
19803	128	1	1	1422
19804	39	1	1	1422
19804	120	6	4	16908
19805	10	1	1	1419
19806	11	1	1	4124
19806	83	2	1	7991
19806	216	1	1	4124
19808	39	2	1	7988
19808	204	1	0	218
19808	207	1	0	218
19808	287	1	0	218
19809	28	14	2	589537
19809	120	1	1	1422
19809	133	1	1	4112
19810	104	1	1	1422
19810	216	1	1	1422
19812	216	2	1	7991
19813	38	1	1	4112
19813	244	1	1	4124
19814	27	1	1	4112
19814	99	1	0	218
