AnonSec Shell
Server IP : 162.214.74.102  /  Your IP : 216.73.217.80
Web Server : Apache
System : Linux dedi-4363141.lrsys.com.br 3.10.0-1160.119.1.el7.tuxcare.els25.x86_64 #1 SMP Wed Oct 1 17:37:27 UTC 2025 x86_64
User : lrsys ( 1015)
PHP Version : 5.6.40
Disable Function : exec,passthru,shell_exec,system
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/lrsys/tmp/analog/doctor.lrsys.com.br/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home/lrsys/tmp/analog/doctor.lrsys.com.br/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	5525	5335	151	92301	2904823
D	27678550	29655857
19221	62	2	2	1246
19221	93	1	1	623
19221	155	1	1	623
19221	221	1	1	0
19229	48	3	3	1869
19229	117	1	1	623
19230	76	2	2	1246
19231	116	1	1	623
19232	11	1	1	0
19235	34	2	2	1246
19235	241	1	1	623
19238	114	1	1	623
19238	268	1	1	623
19239	96	6	6	3738
19240	233	1	1	623
19241	62	1	1	623
19241	162	1	1	0
19242	55	1	1	623
19242	93	1	1	623
19242	155	1	1	623
19243	203	1	1	623
19245	33	2	2	1246
19246	114	1	1	623
19246	258	2	2	1246
19246	259	2	2	1246
19248	107	1	1	623
19248	162	1	1	623
19248	233	2	2	1246
19248	283	1	1	623
19249	133	1	1	623
19251	78	3	3	1869
19252	26	1	1	623
19252	165	1	1	623
19253	66	1	1	0
19254	242	1	1	623
19255	152	1	1	623
19256	89	1	1	623
19257	174	1	1	623
19257	179	1	1	623
19259	4	1	1	623
19259	113	1	1	623
19260	90	1	1	623
19260	262	1	1	623
19262	84	1	1	623
19262	220	1	1	623
19263	23	1	1	623
19264	235	1	1	0
19265	113	1	1	623
19265	286	1	1	0
19266	3	1	1	623
19266	122	1	1	623
19266	131	1	1	623
19266	138	2	2	1246
19266	183	1	1	623
19268	38	1	1	623
19269	96	1	1	623
19270	112	1	1	623
19270	213	1	1	623
19272	33	1	1	978
19274	139	1	1	623
19274	140	1	1	623
19274	200	1	1	623
19276	66	1	1	623
19276	68	1	1	623
19276	216	1	1	623
19277	68	1	1	0
19277	83	2	2	1246
19277	93	1	1	623
19277	97	1	1	623
19277	203	1	1	623
19279	115	3	3	1869
19279	116	3	3	1869
19279	127	1	1	623
19279	129	1	1	623
19279	268	1	1	623
19279	274	1	1	623
19281	113	1	1	623
19281	143	1	1	623
19281	146	3	3	1246
19281	169	1	1	623
19281	178	1	1	623
19281	220	2	2	1246
19281	221	8	8	4984
19282	24	1	1	623
19282	113	1	1	623
19283	88	1	1	623
19283	270	2	2	1246
19285	53	4	0	282
19285	142	1	1	623
19285	226	3	3	1246
19286	53	4	0	282
19287	53	4	0	282
19287	115	1	1	623
19288	26	2	2	1246
19288	38	2	2	1246
19288	53	4	0	282
19288	54	16	14	4515
19288	56	5	5	623
19288	60	2	2	0
19289	150	2	2	1246
19289	244	1	1	623
19290	141	1	1	623
19291	28	3	3	1869
19291	92	1	1	623
19291	97	3	3	1869
19291	149	1	1	623
19291	230	1	1	623
19292	105	1	1	623
19293	19	1	1	623
19293	181	2	2	1246
19294	42	6	6	3738
19295	12	1	1	623
19295	20	1	1	623
19295	32	1	1	623
19295	70	1	1	623
19295	128	1	1	623
19295	225	1	1	623
19296	241	1	1	623
19297	15	1	1	623
19297	116	2	2	1246
19298	119	1	1	623
19298	126	1	1	623
19298	145	1	1	623
19298	212	1	1	0
19298	254	1	1	623
19298	255	1	1	623
19299	84	1	1	623
19299	85	1	1	623
19299	114	1	1	623
19300	20	1	1	623
19300	247	1	1	623
19300	273	1	1	623
19301	210	1	1	623
19302	15	1	1	623
19303	35	1	1	623
19303	60	1	1	623
19303	183	1	1	623
19303	287	1	1	623
19304	275	2	2	1246
19305	49	1	1	623
19305	171	1	1	623
19305	284	1	1	623
19306	13	1	1	623
19306	269	2	2	1246
19308	28	1	1	978
19308	154	1	1	623
19308	210	1	1	623
19308	231	1	1	623
19309	149	3	3	1869
19309	150	3	3	1869
19309	216	1	1	623
19310	55	2	2	1246
19310	58	1	1	623
19311	252	2	2	1246
19312	133	1	1	623
19312	159	1	1	623
19312	193	1	1	623
19313	245	1	1	623
19315	274	1	1	623
19316	10	1	1	623
19316	59	2	2	1246
19316	116	1	1	623
19316	183	1	1	0
19318	256	1	1	623
19319	238	2	2	1246
19320	57	1	1	623
19322	54	1	1	623
19322	86	1	1	623
19323	136	1	1	623
19326	68	1	1	0
19326	250	1	1	623
19327	45	1	1	623
19327	240	1	1	623
19328	165	2	2	1246
19329	122	1	1	623
19329	242	1	1	623
19330	2	1	1	623
19331	27	1	1	0
19332	257	1	1	623
19333	159	1	1	623
19333	263	1	1	623
19334	13	1	1	623
19334	106	3	3	1869
19334	113	1	1	623
19336	43	1	1	623
19336	135	1	1	623
19336	160	1	1	0
19336	249	3	3	1869
19338	113	1	1	623
19338	143	1	1	623
19338	265	1	1	623
19339	250	2	2	1246
19340	194	1	1	623
19342	278	1	1	623
19343	37	1	1	0
19343	119	4	4	2492
19344	25	1	1	623
19345	0	1	1	623
19345	102	1	1	623
19346	33	1	1	0
19348	55	1	1	623
19348	72	1	1	623
19349	259	2	2	1246
19349	283	1	1	623
19350	186	1	1	623
19352	37	1	1	623
19353	23	2	2	1246
19353	266	1	1	623
19354	96	1	1	623
19354	228	1	1	623
19355	60	1	1	0
19355	243	2	2	1246
19356	122	1	1	623
19357	221	1	1	623
19357	222	1	1	623
19357	240	1	1	623
19357	249	1	1	623
19358	55	1	1	623
19358	242	1	1	623
19359	170	1	1	623
19360	54	1	1	0
19360	63	2	2	1246
19361	35	1	1	0
19361	61	1	1	623
19361	62	1	1	623
19361	129	1	1	623
19362	59	1	1	623
19362	62	1	1	623
19362	173	1	1	623
19362	239	1	1	623
19363	44	1	1	623
19364	53	4	0	282
19364	276	1	1	623
19365	0	3	3	1246
19365	53	4	0	282
19365	196	1	1	623
19366	53	4	0	282
19366	113	1	1	623
19366	161	2	2	1246
19366	250	1	1	623
19367	53	4	0	282
19368	53	4	0	282
19368	128	1	1	623
19369	53	4	0	282
19369	58	2	2	1246
19369	60	1	1	623
19370	53	4	0	282
19371	53	4	0	282
19371	71	1	1	623
19372	53	4	0	282
19372	54	12	10	4515
19372	62	1	1	623
19372	259	1	1	623
19373	92	1	1	623
19373	98	1	1	623
19373	192	1	1	623
19374	87	1	1	978
19375	141	1	1	623
19376	34	1	1	623
19376	168	5	5	3115
19377	273	1	1	623
19377	280	1	1	0
19377	283	1	1	623
19378	4	5	5	3115
19378	116	1	1	623
19378	230	1	1	623
19379	120	1	1	623
19379	222	1	1	623
19380	52	1	1	623
19380	57	2	2	1246
19380	102	1	1	623
19380	156	1	1	623
19381	13	1	1	623
19382	88	1	1	623
19382	280	1	1	623
19384	121	1	1	623
19384	196	2	2	1246
19385	90	1	1	623
19385	273	1	1	623
19386	226	1	1	623
19387	21	1	1	0
19388	14	1	1	623
19388	114	1	1	623
19388	240	1	1	623
19390	15	1	1	623
19390	118	1	1	623
19390	206	1	1	623
19391	170	1	1	623
19392	31	1	1	623
19392	266	1	1	623
19393	95	1	1	0
19393	219	1	1	623
19393	221	1	1	623
19395	202	2	2	1246
19396	95	1	1	623
19396	145	1	1	623
19399	6	1	1	623
19399	20	1	1	623
19399	271	1	1	623
19402	127	1	1	623
19403	145	6	6	3738
19406	119	1	1	623
19407	236	2	2	1246
19408	10	1	1	623
19410	177	1	1	623
19410	251	1	1	623
19411	86	3	3	1869
19411	149	1	1	623
19412	111	1	1	623
19412	260	1	1	0
19414	235	1	1	623
19415	13	1	1	623
19415	56	1	1	623
19415	254	1	1	623
19416	103	6	6	3738
19416	112	1	1	623
19417	102	1	1	623
19417	269	1	1	623
19418	57	2	2	1246
19418	256	3	3	1869
19420	9	1	1	623
19420	174	1	1	623
19421	1	1	1	623
19421	82	1	1	623
19421	184	1	1	0
19423	156	1	1	623
19423	286	1	1	623
19424	44	3	3	1869
19424	49	1	1	623
19424	91	1	1	623
19424	276	1	1	623
19427	102	1	1	623
19429	118	1	1	623
19430	73	1	1	623
19430	261	1	1	623
19431	110	1	1	623
19431	158	1	1	623
19432	184	1	1	0
19433	53	2	2	1246
19433	273	1	1	623
19434	134	1	1	623
19435	112	1	1	623
19435	169	1	1	0
19435	228	1	1	623
19436	193	1	1	623
19436	250	1	1	623
19437	206	1	1	0
19438	60	1	1	623
19438	119	1	1	623
19439	181	3	3	1869
19439	286	1	1	623
19440	39	1	1	623
19440	247	1	1	623
19442	251	1	1	623
19444	2	2	2	1246
19444	273	2	2	1246
19445	11	2	2	1246
19445	32	6	6	3738
19445	146	1	1	623
19445	158	1	1	0
19446	62	1	1	623
19446	181	1	1	623
19446	223	8	8	6528
19447	240	1	1	623
19448	14	1	1	623
19448	53	4	0	282
19448	83	1	1	623
19449	7	1	1	623
19449	53	6	0	436
19449	54	12	12	4984
19449	65	2	2	1246
19449	67	1	1	623
19449	134	2	2	1246
19453	45	1	1	0
19454	53	1	1	623
19454	89	1	1	623
19454	91	2	2	1246
19455	4	1	1	623
19455	74	2	2	1246
19455	78	1	1	623
19455	229	1	1	623
19456	167	1	1	623
19456	262	1	1	623
19457	93	1	1	623
19458	252	1	1	0
19458	277	1	1	623
19459	119	1	1	623
19459	258	1	1	623
19460	16	1	1	623
19460	55	1	1	623
19460	165	1	1	623
19460	183	1	1	623
19461	128	1	1	623
19461	223	1	1	623
19463	41	1	1	623
19463	85	1	1	623
19464	181	2	2	623
19465	99	1	1	0
19465	124	1	1	623
19466	234	1	1	623
19469	53	1	1	623
19469	54	1	1	623
19469	104	2	2	1246
19469	235	2	2	1246
19470	221	1	1	623
19470	266	1	1	0
19471	0	1	1	623
19471	31	1	1	0
19471	210	2	2	623
19472	249	1	1	623
19473	109	1	1	623
19473	169	1	1	623
19473	205	1	1	623
19474	52	2	2	1246
19474	182	2	2	1246
19474	207	1	1	0
19475	22	3	3	1869
19475	159	2	2	1246
19476	189	1	1	623
19477	185	1	1	623
19478	108	2	2	1246
19478	242	1	1	623
19479	249	1	1	623
19480	61	1	1	623
19480	103	1	1	0
19480	139	1	1	623
19480	264	1	1	623
19481	128	1	1	623
19481	210	1	1	623
19482	193	2	2	1246
19482	223	1	1	623
19483	65	2	2	1246
19483	285	2	2	1246
19485	11	1	1	623
19485	159	1	1	0
19485	222	1	1	623
19487	99	1	1	623
19489	91	1	1	0
19492	235	1	1	623
19493	59	1	1	623
19493	279	1	1	623
19494	101	1	1	623
19494	270	1	1	623
19495	141	1	1	623
19496	54	1	1	623
19497	34	1	1	0
19500	226	1	1	623
19501	113	2	2	623
19501	141	1	1	623
19503	57	2	2	1246
19503	77	2	2	623
19503	166	1	1	0
19503	185	1	1	623
19504	180	1	1	623
19508	95	1	1	623
19508	240	1	1	623
19509	108	1	1	623
19510	160	1	1	623
19511	77	1	1	623
19511	264	1	1	623
19512	36	3	3	1869
19513	27	3	3	1869
19513	172	1	1	623
19513	278	1	1	623
19514	232	1	1	623
19515	61	1	1	623
19515	180	1	1	623
19518	107	2	2	1246
19519	211	1	1	623
19521	282	1	1	623
19522	38	1	1	623
19522	39	1	1	623
19522	40	1	1	623
19524	108	3	3	1869
19524	167	1	1	623
19524	253	1	1	623
19525	53	4	0	282
19525	122	1	1	623
19526	53	6	0	436
19526	54	5	5	1869
19526	58	4	4	0
19526	143	1	1	623
19527	11	2	2	1246
19527	53	1	1	623
19527	73	1	1	623
19527	113	1	1	623
19527	184	1	1	623
19527	196	3	3	1869
19528	110	1	1	623
19529	90	1	1	623
19529	100	1	1	623
19529	181	1	1	623
19530	85	1	1	623
19530	100	1	1	0
19530	171	1	1	623
19531	47	1	1	623
19531	239	1	1	623
19532	13	1	1	623
19532	69	1	1	623
19532	170	1	1	623
19535	212	1	1	623
19535	244	1	1	623
19535	279	1	1	623
19536	25	2	2	1246
19536	31	1	1	623
19536	85	2	2	1246
19536	128	1	1	623
19537	64	1	1	623
19537	267	1	1	623
19539	81	1	1	623
19539	82	1	1	623
19539	160	1	1	623
19539	242	1	1	623
19540	53	1	1	0
19540	276	1	1	623
19540	278	1	1	623
19541	22	1	1	623
19542	172	1	1	623
19543	221	1	1	623
19544	2	1	1	623
19545	274	1	1	623
19546	110	1	1	623
19546	111	1	1	623
19546	224	1	1	623
19547	50	1	1	623
19547	51	1	1	623
19547	77	1	1	623
19547	119	2	2	1246
19547	274	1	1	623
19548	25	1	1	623
19549	31	1	1	623
19549	134	1	1	623
19550	217	1	1	623
19551	90	1	1	0
19552	117	1	1	623
19553	22	1	1	623
19553	229	1	1	623
19554	265	1	1	623
19555	225	1	1	623
19556	218	2	2	1246
19556	235	1	1	623
19557	10	1	1	0
19557	92	1	1	623
19558	37	1	1	623
19559	128	1	1	623
19559	280	2	2	1246
19560	279	1	1	623
19560	287	1	1	623
19561	242	1	1	623
19562	49	1	1	623
19564	18	1	1	623
19564	47	1	1	623
19565	193	1	1	623
19567	152	1	1	623
19569	32	1	1	0
19569	242	1	1	623
19569	243	1	1	623
19570	76	1	1	623
19571	147	1	1	623
19571	155	1	1	623
19574	109	1	1	623
19575	86	1	1	623
19575	268	2	2	1246
19575	271	1	1	623
19577	137	3	3	1869
19577	139	3	3	1869
19578	66	1	1	623
19578	88	1	1	623
19578	134	1	1	623
19579	42	1	1	623
19579	152	1	1	623
19580	99	1	1	623
19581	166	1	1	623
19581	173	1	1	623
19581	260	1	1	623
19581	267	1	1	0
19584	201	1	1	623
19585	81	1	1	623
19586	4	1	1	623
19586	19	1	1	623
19586	89	2	2	623
19587	96	1	1	623
19587	98	1	1	623
19587	173	1	1	623
19588	286	1	1	623
19591	194	1	1	623
19592	30	1	1	623
19592	146	1	1	623
19593	106	1	1	623
19593	185	1	1	623
19594	203	1	1	623
19594	213	1	1	623
19596	68	1	1	623
19596	139	1	1	623
19598	140	2	2	1246
19599	117	1	1	623
19600	12	2	2	1246
19600	165	1	1	623
19600	241	1	1	623
19602	53	6	0	436
19602	54	9	9	4361
19602	64	2	2	1246
19602	110	1	1	623
19602	176	1	1	623
19602	182	1	1	623
19602	260	1	1	623
19602	263	2	2	1246
19602	267	1	1	623
19603	66	1	1	623
19603	186	1	1	623
19603	259	1	1	623
19604	18	1	1	623
19604	113	1	1	623
19605	154	1	1	623
19605	186	1	1	623
19606	27	1	1	623
19606	150	1	1	623
19609	62	6	6	3738
19609	135	1	1	623
19609	280	1	1	623
19610	102	1	1	623
19610	137	1	1	623
19610	183	3	3	1869
19610	184	3	3	1869
19610	194	1	1	623
19610	196	1	1	623
19610	284	1	1	623
19611	134	1	1	623
19611	201	1	1	0
19613	21	1	1	623
19613	104	1	1	623
19613	258	1	1	623
19614	27	1	1	0
19614	202	1	1	0
19615	264	1	1	623
19615	267	1	1	623
19617	16	1	1	623
19617	18	1	1	623
19617	164	1	1	623
19617	196	1	1	623
19617	213	1	1	623
19618	157	1	1	623
19618	241	1	1	623
19619	84	1	1	623
19619	220	1	1	623
19620	16	1	1	623
19620	68	1	1	623
19621	93	1	1	623
19621	231	1	1	623
19622	219	1	1	623
19623	60	2	2	1246
19623	62	1	1	623
19624	115	1	1	623
19625	61	1	1	623
19625	86	1	1	623
19625	92	1	1	623
19625	100	2	2	1246
19625	200	2	2	1246
19625	217	1	1	623
19626	261	1	1	623
19627	20	1	1	623
19627	104	6	6	3738
19627	145	1	1	623
19627	167	1	1	623
19627	249	1	1	623
19628	35	1	1	623
19630	161	1	1	623
19630	180	1	1	623
19631	15	1	1	623
19631	98	1	1	623
19631	127	1	1	623
19631	134	1	1	623
19631	144	1	1	623
19631	148	1	1	623
19631	241	1	1	623
19632	147	1	1	623
19632	180	1	1	623
19632	189	2	2	1246
19633	89	1	1	623
19633	149	1	1	623
19633	201	1	1	623
19634	62	1	1	623
19635	154	1	1	0
19636	203	1	1	0
19637	141	1	1	623
19637	180	1	1	623
19638	7	1	1	623
19638	10	1	1	623
19638	98	1	1	623
19638	227	1	1	623
19639	167	1	1	623
19639	178	1	1	623
19639	181	1	1	623
19641	50	1	1	623
19642	42	1	1	623
19642	244	1	1	623
19643	206	1	1	623
19643	234	1	1	623
19644	125	1	1	623
19644	255	1	1	623
19645	106	1	1	623
19645	214	1	1	623
19646	85	1	1	623
19646	148	1	1	623
19648	13	1	1	623
19648	21	1	1	623
19648	105	2	2	1246
19648	218	1	1	623
19649	212	1	1	623
19650	148	2	2	623
19651	159	1	1	623
19652	163	1	1	623
19654	147	1	1	623
19654	237	1	1	623
19655	31	1	1	623
19655	32	1	1	623
19655	103	1	1	623
19655	129	1	1	623
19655	226	2	2	1246
19657	125	1	1	0
19657	255	4	4	2492
19657	286	4	4	2492
19658	55	1	1	623
19659	44	2	2	1246
19659	123	1	1	623
19659	197	1	1	623
19659	207	1	1	623
19660	180	1	1	0
19660	243	1	1	623
19661	241	1	1	623
19661	267	1	1	623
19662	72	1	1	623
19662	166	1	1	623
19662	185	1	1	623
19663	71	1	1	623
19663	142	1	1	623
19663	196	1	1	623
19665	138	1	1	978
19665	146	1	1	978
19665	187	1	1	623
19666	100	1	1	623
19666	117	1	1	623
19666	130	1	1	623
19666	264	1	1	623
19667	132	1	1	623
19668	93	1	1	623
19669	56	1	1	623
19669	175	1	1	623
19669	234	1	1	623
19670	248	1	1	623
19671	121	1	1	623
19672	215	1	1	623
19672	238	2	2	623
19676	149	1	1	623
19677	211	1	1	623
19678	21	1	1	623
19678	53	6	0	436
19678	54	9	9	4984
19678	66	2	2	1246
19678	69	4	4	2492
19678	80	5	5	3115
19678	88	1	1	623
19678	198	1	1	623
19679	12	1	1	623
19679	76	1	1	623
19679	135	1	1	0
19679	175	1	1	623
19679	182	1	1	623
19679	198	1	1	623
19679	223	1	1	623
19680	97	1	1	623
19680	115	1	1	623
19680	141	1	1	623
19680	274	1	1	623
19681	234	1	1	623
19682	4	1	1	0
19683	105	1	1	623
19683	201	1	1	623
19685	29	1	1	623
19686	18	1	1	623
19686	209	2	2	1246
19687	20	1	1	623
19687	115	1	1	623
19688	222	1	1	623
19689	276	1	1	623
19690	3	1	1	623
19690	285	1	1	623
19691	285	1	1	623
19692	128	2	2	1246
19692	240	1	1	623
19692	251	1	1	623
19692	252	1	1	623
19693	72	1	1	623
19693	73	1	1	623
19693	140	1	1	623
19693	141	1	1	623
19693	203	1	1	623
19693	232	1	1	623
19694	9	1	1	623
19694	90	1	1	623
19694	126	1	1	623
19696	140	1	1	623
19696	201	1	1	623
19697	78	1	1	623
19698	190	1	1	623
19698	284	1	1	623
19698	286	1	1	623
19699	5	1	1	623
19700	9	1	1	623
19700	185	1	1	623
19700	247	3	3	1246
19701	208	1	1	623
19702	75	1	1	623
19702	96	2	2	1246
19702	156	1	1	623
19702	157	1	1	623
19704	136	1	1	623
19705	274	1	1	623
19707	55	1	1	623
19708	114	1	1	623
19708	131	1	1	623
19708	264	1	1	623
19709	37	1	1	623
19709	242	1	1	623
19709	251	2	2	1246
19710	146	1	1	623
19711	38	1	1	623
19711	209	1	1	623
19715	40	1	1	623
19715	234	1	1	623
19716	64	1	1	623
19716	112	1	1	623
19717	73	1	1	623
19718	64	1	1	623
19718	118	1	1	623
19718	216	1	1	623
19721	225	1	1	623
19722	240	1	1	623
19723	184	1	1	623
19723	188	2	2	1246
19724	254	1	1	623
19725	9	1	1	623
19726	205	1	1	623
19727	219	1	1	623
19727	225	1	1	623
19727	239	1	1	623
19729	214	1	1	623
19730	215	1	1	623
19730	249	3	3	1246
19731	236	2	2	623
19732	5	1	1	623
19732	160	1	1	623
19734	261	1	1	623
19735	180	1	1	623
19736	157	1	1	623
19737	19	1	1	623
19738	92	1	1	623
19739	56	2	2	1246
19739	121	1	1	623
19739	249	1	1	623
19739	250	1	1	623
19741	100	2	2	1246
19741	124	1	1	623
19742	15	1	1	623
19742	276	1	1	623
19742	278	1	1	623
19743	84	1	1	623
19743	272	1	1	623
19743	273	1	1	623
19744	190	1	1	623
19745	82	1	1	623
19745	88	1	1	623
19745	108	1	1	623
19746	34	1	1	623
19746	78	1	1	623
19747	163	1	1	623
19749	14	1	1	623
19749	15	1	1	623
19749	229	1	1	623
19750	65	1	1	623
19750	105	1	1	623
19750	112	1	1	623
19750	129	1	1	623
19750	183	1	1	623
19753	90	1	1	0
19753	130	1	1	623
19753	163	1	1	623
19753	187	1	1	623
19753	241	1	1	623
19754	53	11	5	3551
19754	54	6	6	3738
19754	68	4	4	0
19754	139	1	1	623
19754	149	1	1	623
19754	170	1	1	623
19754	205	1	1	623
19755	6	1	1	623
19755	96	2	2	1246
19755	181	1	1	623
19755	185	1	1	623
19755	203	1	1	623
19755	215	1	1	623
19756	122	1	1	623
19756	152	1	1	623
19759	130	2	2	623
19759	131	1	1	623
19759	199	1	1	623
19760	23	1	1	623
19760	67	1	1	623
19760	253	1	1	623
19760	260	3	3	1246
19761	209	2	2	1246
19762	174	1	1	623
19763	244	1	1	623
19764	40	1	1	623
19764	117	1	1	623
19764	163	1	1	623
19765	25	1	1	623
19765	202	1	1	623
19767	92	1	1	623
19767	204	1	1	623
19767	205	1	1	623
19768	9	1	1	623
19768	106	1	1	623
19768	252	2	2	1246
19769	284	1	1	623
19770	70	1	1	623
19772	24	1	1	623
19772	26	1	1	623
19772	280	1	1	623
19773	83	1	1	623
19773	132	1	1	0
19774	171	1	1	623
19775	112	1	1	623
19775	131	1	1	623
19776	180	1	1	623
19777	175	1	1	623
19777	176	1	1	623
19777	189	1	1	623
19778	161	1	1	623
19778	170	1	1	623
19779	158	1	1	623
19781	49	1	1	623
19781	124	1	1	623
19783	193	2	2	1246
19783	245	1	1	0
19784	100	1	1	623
19784	179	1	1	623
19784	203	1	1	623
19784	284	1	1	623
19785	47	1	1	623
19788	145	1	1	623
19789	127	1	1	0
19789	155	1	1	623
19789	277	1	1	623
19791	10	1	1	623
19792	14	1	1	623
19793	4	1	1	623
19793	115	1	1	623
19793	130	1	1	623
19794	0	1	1	623
19795	54	1	1	623
19797	15	1	1	623
19797	130	1	1	623
19797	254	1	1	623
19797	273	1	1	623
19798	163	1	1	623
19798	171	1	1	623
19799	234	1	1	623
19800	152	1	1	623
19800	233	1	1	623
19801	129	1	1	623
19801	191	1	1	623
19802	63	1	1	623
19805	127	2	2	1246
19807	56	1	1	623
19808	95	1	1	623
19809	66	1	1	623
19809	206	1	1	623
19810	16	1	1	623
19810	225	1	1	623
19811	274	1	1	623
19812	233	1	1	623
19813	164	1	1	623
19813	178	1	1	623
19815	56	1	1	623
19815	203	1	1	623
19815	230	1	1	623
19816	56	1	1	623
19816	117	1	1	623
19816	216	1	1	623
19816	284	1	1	623
19817	32	1	1	623
19817	47	1	1	0
19820	31	1	1	623
19820	134	1	1	623
19820	211	1	1	623
19821	58	1	1	623
19823	29	1	1	623
19823	53	1	1	623
19823	93	2	2	1246
19823	268	1	1	623
19824	156	1	1	623
19824	270	1	1	623
19825	114	1	1	623
19825	212	2	2	1246
19825	227	2	2	1246
19826	9	2	2	1246
19826	213	1	1	623
19827	34	1	1	623
19828	30	1	1	623
19828	166	1	1	623
19828	233	1	1	623
19829	275	1	1	623
19830	35	1	1	623
19830	53	9	3	2305
19830	54	17	17	6853
19830	75	1	1	623
19831	191	1	1	623
19832	35	1	1	623
19832	127	1	1	623
19832	186	2	2	1246
19832	199	1	1	623
19833	14	1	1	623
19833	131	1	1	623
19833	216	1	1	623
19834	141	1	1	623
19835	45	1	1	623
19835	86	1	1	623
19835	173	1	1	623
19836	61	1	1	623
19837	41	1	1	623
19838	19	2	2	1246
19838	178	1	1	623
19839	273	1	1	623
19840	130	2	2	1246
19840	262	1	1	623
19841	16	1	1	623
19841	172	1	1	623
19842	249	1	1	623
19843	204	1	1	623
19844	22	1	1	623
19845	215	1	1	623
19846	174	1	1	623
19847	120	1	1	623
19847	171	1	1	623
19848	165	1	1	623
19849	137	1	1	623
19849	199	1	1	623
19850	121	1	1	623
19850	182	1	1	623
19850	277	1	1	623
19851	60	1	1	623
19851	64	1	1	623
19851	225	1	1	623
19852	115	1	1	0
19852	125	1	1	623
19854	6	3	3	1246
19855	0	1	1	623
19855	123	1	1	623
19855	135	1	1	623
19858	65	1	1	623
19858	277	1	1	623
19864	55	1	1	623
19864	167	1	1	623
19865	17	1	1	623
19865	53	1	1	623
19867	272	1	1	623
19868	71	1	1	0
19868	239	1	1	623
19869	202	1	1	623
19870	72	1	1	623
19870	102	1	1	0
19871	101	1	1	0
19871	251	1	1	623
19872	37	1	1	623
19872	142	2	2	1246
19872	214	1	1	623
19873	102	1	1	0
19873	187	1	1	623
19874	266	1	1	623
19875	23	1	1	623
19875	184	1	1	623
19876	69	2	2	1246
19876	184	1	1	623
19877	101	1	1	0
19877	147	1	1	623
19877	273	1	1	623
19878	60	1	1	623
19878	284	1	1	623
19879	66	1	1	623
19879	151	1	1	623
19879	213	1	1	623
19879	262	1	1	623
19880	61	1	1	0
19882	113	1	1	0
19882	220	1	1	0
19882	257	1	1	623
19883	24	1	1	623
19883	176	1	1	623
19884	133	1	1	0
19884	256	1	1	623
19885	37	1	1	623
19885	228	1	1	623
19886	58	2	2	1246
19886	83	1	1	623
19886	161	1	1	0
19887	125	1	1	0
19887	263	1	1	623
19888	133	1	1	623
19889	103	1	1	0
19890	104	1	1	0
19891	33	1	1	623
19891	35	1	1	623
19891	39	1	1	623
19891	51	1	1	0
19891	120	1	1	0
19891	173	1	1	623
19891	209	1	1	623
19892	139	3	3	1869
19892	181	1	1	0
19893	41	1	1	623
19893	56	1	1	0
19895	45	1	1	0
19895	53	1	1	623
19895	229	4	4	2492
19896	5	1	1	623
19896	160	2	2	0
19897	155	1	1	0
19898	68	1	1	0
19899	280	2	2	1246
19900	22	1	1	623
19900	30	2	2	0
19900	74	1	1	623
19900	94	1	1	0
19900	237	1	1	623
19901	182	1	1	623
19901	196	2	2	1246
19902	2	1	1	623
19902	76	1	1	0
19902	94	4	4	2492
19902	109	2	2	0
19902	140	1	1	623
19903	196	1	1	623
19905	52	4	4	2492
19905	175	1	1	623
19906	53	12	6	4174
19906	54	2	2	1246
19906	80	1	1	623
19906	126	3	3	1869
19906	164	1	1	0
19906	201	1	1	623
19907	43	1	1	623
19907	84	1	1	623
19907	94	1	1	623
19907	145	1	1	0
19907	195	1	1	623
19908	113	1	1	623
19908	145	1	1	623
19908	187	1	1	623
19908	189	1	1	0
19909	18	1	1	623
19909	108	1	1	623
19909	182	1	1	623
19909	248	1	1	623
19909	260	1	1	623
19910	111	1	1	623
19910	222	1	1	623
19910	226	1	1	623
19910	228	1	1	623
19911	192	1	1	623
19911	225	1	1	0
19912	272	1	1	623
19913	78	1	1	0
19913	107	2	2	623
19913	109	1	1	623
19913	182	1	1	623
19913	232	1	1	623
19913	280	1	1	623
19914	161	1	1	0
19915	2	1	1	623
19915	174	3	3	1869
19915	236	1	1	0
19916	258	1	1	623
19917	57	1	1	0
19917	91	1	1	623
19917	109	2	2	1246
19917	142	1	1	623
19917	143	1	1	623
19917	167	1	1	623
19918	126	1	1	623
19919	12	1	1	623
19919	114	1	1	0
19920	140	1	1	0
19920	168	1	1	623
19921	7	1	1	623
19921	16	1	1	623
19921	63	1	1	623
19921	139	1	1	0
19921	185	1	1	623
19921	254	1	1	623
19922	170	1	1	623
19922	230	1	1	0
19923	134	1	1	623
19924	110	1	1	623
19924	126	2	2	1246
19924	211	1	1	623
19925	184	1	1	0
19925	194	1	1	623
19925	213	1	1	623
