AnonSec Shell
Server IP : 162.214.74.102  /  Your IP : 216.73.217.111
Web Server : Apache
System : Linux dedi-4363141.lrsys.com.br 3.10.0-1160.119.1.el7.tuxcare.els25.x86_64 #1 SMP Wed Oct 1 17:37:27 UTC 2025 x86_64
User : lrsys ( 1015)
PHP Version : 5.6.40
Disable Function : exec,passthru,shell_exec,system
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/lrsys/.cpanel/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home/lrsys/.cpanel/.inode_report
Top 5 users by disk usage:
    582944.11M    ceddi
    541936.84M    root
    88007.67M     lrsys
    76070.15M     brilhodosol
    56239.73M     vale1convite
Top 5 users by file and directory count:
    2257813       kampo
    1728719       lrsys
    1344060       ceddi
    1328420       vale1convite
    904094        brilhodosol

File and Directory counts
1728613	100.00	/home/lrsys
1664447	96.29	/home/lrsys/public_html
1652938	95.62	/home/lrsys/public_html/lrsys_apps
1147586	66.39	/home/lrsys/public_html/lrsys_apps/imobles
1143527	66.15	/home/lrsys/public_html/lrsys_apps/imobles/application
1141936	66.06	/home/lrsys/public_html/lrsys_apps/imobles/application/plugins
1136264	65.73	/home/lrsys/public_html/lrsys_apps/imobles/application/plugins/module_imobles
1136008	65.72	/home/lrsys/public_html/lrsys_apps/imobles/application/plugins/module_imobles/uploads
1132583	65.52	/home/lrsys/public_html/lrsys_apps/imobles/application/plugins/module_imobles/uploads/enterprise
331313	19.17	/home/lrsys/public_html/lrsys_apps/backup_imobles
331312	19.17	/home/lrsys/public_html/lrsys_apps/backup_imobles/enterprise
47114	2.73	/home/lrsys/public_html/lrsys_apps/hexagon
41939	2.43	/home/lrsys/public_html/lrsys_apps/hexagon/application
40293	2.33	/home/lrsys/public_html/lrsys_apps/hexagon/application/plugins
40273	2.33	/home/lrsys/mail
36403	2.11	/home/lrsys/mail/lrsys.com.br
32731	1.89	/home/lrsys/public_html/lrsys_apps/hexagon/application/plugins/module_helpdesk
32648	1.89	/home/lrsys/public_html/lrsys_apps/hexagon/application/plugins/module_helpdesk/uploads
32647	1.89	/home/lrsys/public_html/lrsys_apps/hexagon/application/plugins/module_helpdesk/uploads/tickets
31591	1.83	/home/lrsys/public_html/lrsys_apps/hexagon/application/plugins/module_helpdesk/uploads/tickets/form
28117	1.63	/home/lrsys/mail/lrsys.com.br/leonardo
23064	1.33	/home/lrsys/tmp
20580	1.19	/home/lrsys/mail/lrsys.com.br/leonardo/.spam
19868	1.15	/home/lrsys/mail/lrsys.com.br/leonardo/.spam/cur
15992	0.93	/home/lrsys/tmp/webalizer
12436	0.72	/home/lrsys/public_html/lrsys_apps/marisol
11469	0.66	/home/lrsys/public_html/lrsys_projetos
11450	0.66	/home/lrsys/public_html/lrsys_projetos/sopizzas
11059	0.64	/home/lrsys/public_html/lrsys_apps/leo
10710	0.62	/home/lrsys/public_html/lrsys_apps/pranata
10104	0.58	/home/lrsys/public_html/lrsys_apps/meridional
9562	0.55	/home/lrsys/public_html/lrsys_apps/hering
9410	0.54	/home/lrsys/public_html/lrsys_apps/erp
9388	0.54	/home/lrsys/public_html/lrsys_apps/dialogo
9375	0.54	/home/lrsys/public_html/lrsys_apps/leve
9141	0.53	/home/lrsys/public_html/lrsys_apps/vilagran
9092	0.53	/home/lrsys/public_html/lrsys_apps/gasch
8490	0.49	/home/lrsys/public_html/lrsys_apps/rodeio
8285	0.48	/home/lrsys/public_html/lrsys_apps/leo/application
8284	0.48	/home/lrsys/mail/lrsys.com.br/contato


Anon7 - 2022
AnonSec Team